Stop being the product.
Become the owner.
or
sign uplog in
As of 4:12 PM IST on March 9, 2025, in the ICC Champions Trophy Final between India and New Zealand at the Dubai International Cricket Stadium, New Zealand is batting at 108 for 4 in 23.2 overs.

New Zealand Innings:

| Batter | Status | Runs | Balls | 4s | 6s | Strike Rate |
|--------------------|--------------------------------|------|-------|----|----|-------------|
| Will Young | lbw b Varun Chakravarthy | 15 | 23 | 2 | 0 | 65.22 |
| Rachin Ravindra | b Kuldeep Yadav | 37 | 29 | 4 | 1 | 127.59 |
| Kane Williamson | c & b Kuldeep Yadav | 11 | 14 | 1 | 0 | 78.57 |
| Daryl Mitchell | Not out | 22 | 44 | 1 | 0 | 50.00 |
| Tom Latham (WK) | Not out | 14 | 30 | 0 | 0 | 46.67 |
| Extras | | 9 | | | | |
| **Total** | (4 wickets, 23.2 overs) | 108 | | | | |

Fall of Wickets:

- 1st wicket: 57/1 (Will Young, 7.5 overs)
- 2nd wicket: 69/2 (Rachin Ravindra, 10.1 overs)
- 3rd wicket: 75/3 (Kane Williamson, 12.2 overs)
- 4th wicket: 108/4 (Tom Latham, 23.2 overs)

India's Bowling:

| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|----------------------|-------|---------|------|---------|---------|
| Mohammed Shami | 5 | 0 | 30 | 0 | 6.00 |
| Hardik Pandya | 2 | 0 | 18 | 0 | 9.00 |
| Varun Chakravarthy | 6 | 0 | 29 | 1 | 4.83 |
| Kuldeep Yadav | 4 | 0 | 13 | 2 | 3.25 |
| Axar Patel | 4 | 0 | 13 | 0 | 3.25 |
| Ravindra Jadeja | 2.2 | 0 | 5 | 0 | 2.14 |
loved
2
laughed
2
shocked
2
earnings
12,000 mlx total
$0  total
engagement
19 views
6 reactions
0 comments