Stop being the product.
Become the owner.
or
sign uplog in
MFiction on Goodreads with at least 1 million ratings and 4.0 average rating, excluding sequels

|Book|Author|Year|Avg_Rating|Ratings|
:-|:-|-:|-:|-:|
|The Nightingale|Kristin Hannah|2015|4.63|1,522,463|
|Fourth Wing|Rebecca Yarros|2023|4.57|2,029,141|
|Six of Crows|Leigh Bardugo|2015|4.48|1,006,515|
|Harry Potter and the Sorcerer’s Stone|J.K. Rowling|1997|4.47|10,400,611|
|The Help|Kathryn Stockett|2009|4.47|2,838,527|
|A Game of Thrones|George R.R. artin|1996|4.44|2,557,176|
|A Thousand Splendid Suns|Khaled Hosseini|2007|4.44|1,583,375|
|The Martian|Andy Weir|2011|4.42|1,162,163|
|The Seven Husbands of Evelyn Hugo|Taylor Jenkins Reid|2017|4.41|3,331,545|
|The Book Thief|Markus Zusak|2005|4.39|2,646,955|
|Where the Crawdads Sing|Delia Owens|2018|4.38|3,179,696|
|The Giving Tree|Shel Silverstein|1964|4.38|1,156,836|
|A Man Called Ove|Fredrik Backman|2012|4.38|1,079,717|
|Wonder|R.J. Palacio|2012|4.37|1,117,408|
|The Kite Runner|Khaled Hosseini|2003|4.35|3,233,392|
|The Hunger Games|Suzanne Collins|2008|4.34|8,963,022|
|Where the Sidewalk Ends|Shel Silverstein|1974|4.34|1,427,783|
|The Little Prince|Antoine de Saint-Exupéry|1943|4.33|2,187,514|
|The Song of Achilles|Madeline Miller|2011|4.32|1,624,043|
|The Housemaid|Freida McFadden|2022|4.32|1,564,618|
|A Good Girl's Guide to Murder|Holly Jackson|2019|4.32|1,308,951|
|Anne of Green Gables|L.M. Montgomery|1908|4.32|1,014,157|
|The Lightning Thief|Rick Riordan|2005|4.31|3,140,373|
|Verity|Colleen Hoover|2018|4.31|3,008,877|
|All the Light We Cannot See|Anthony Doerr|2014|4.31|1,755,047|
|Ender’s Game|Orson Scott Card|1985|4.31|1,402,155|
|Gone with the Wind|Margaret Mitchell|1936|4.31|1,233,428|
|Big Little Lies|Liane Moriarty|2014|4.31|1,036,078|
|The Tattooist of Auschwitz|Heather Morris|2018|4.31|1,012,808|
|Pride and Prejudice|Jane Austen|1813|4.29|4,378,490|
|The Hobbit|J.R.R. Tolkien|1937|4.29|4,123,012|
|Lessons in Chemistry|Bonnie Garmus|2022|4.29|1,431,672|
|Dune|Frank Herbert|1965|4.28|1,449,353|
|And Then There Were None|Agatha Christie|1939|4.28|1,422,492|
|The Shining|Stephen King|1977|4.27|1,543,313|
|To Kill a Mockingbird|Harper Lee|1960|4.26|6,330,927|
|Me Before You|Jojo Moyes|2012|4.26|1,680,909|
|Outlander|Diana Gabaldon|1991|4.26|1,084,495|
|Where the Wild Things Are|Maurice Sendak|1963|4.25|1,018,953|
|The Lion, the Witch and the Wardrobe|C.S. Lewis|1950|4.24|2,879,650|
|It|Stephen King|1986|4.24|1,152,567|
|The Hitchhiker’s Guide to the Galaxy|Douglas Adams|1979|4.23|1,888,215|
|The Perks of Being a Wallflower|Stephen Chbosky|1999|4.23|1,852,285|
|Eleanor Oliphant Is Completely Fine|Gail Honeyman|2017|4.23|1,282,841|
|Ready Player One|Ernest Cline|2011|4.23|1,205,505|
|Circe|Madeline Miller|2018|4.23|1,138,301|
|Daisy Jones & The Six|Taylor Jenkins Reid|2019|4.21|1,606,129|
|Charlotte’s Web|E.B. White|1952|4.20|1,895,000|
|1984|George Orwell|1949|4.19|4,800,769|
|A Court of Thorns and Roses|Sarah J. Maas|2015|4.18|3,050,243|
|The Silent Patient|Alex Michaelides|2019|4.18|2,478,164|
|Throne of Glass|Sarah J. Maas|2012|4.18|1,746,130|
|The Invisible Life of Addie LaRue|Victoria Schwab|2020|4.18|1,174,102|
|The Girl with the Dragon Tattoo|Stieg Larsson|2005|4.17|3,252,711|
|The Secret Garden|Frances Hodgson Burnett|1911|4.16|1,206,945|
|Jane Eyre|Charlotte Brontë|1847|4.15|2,145,065|
|Memoirs of a Geisha|Arthur Golden|1997|4.15|2,031,796|
|The Notebook|Nicholas Sparks|1996|4.15|1,735,368|
|Tomorrow, and Tomorrow, and Tomorrow|Gabrielle Zevin|2022|4.15|1,024,138|
|Divergent|Veronica Roth|2011|4.14|4,090,754|
|It Ends with Us|Colleen Hoover|2016|4.14|3,849,816|
|Gone Girl|Gillian Flynn|2012|4.14|3,189,205|
|The Handmaid’s Tale|Margaret Atwood|1985|4.14|2,125,411|
|The Fault in Our Stars|John Green|2012|4.13|5,300,218|
|The Picture of Dorian Gray|Oscar Wilde|1890|4.13|1,613,832|
|The Love Hypothesis|Ali Hazelwood|2021|4.13|1,504,877|
|The Outsiders|S.E. Hinton|1967|4.13|1,405,019|
|Book Lovers|Emily Henry|2022|4.13|1,216,347|
|The Giver|Lois Lowry|1993|4.12|2,567,003|
|One Hundred Years of Solitude|Gabriel García Márquez|1967|4.12|1,000,928|
|Water for Elephants|Sara Gruen|2006|4.11|1,641,846|
|Slaughterhouse-Five|Kurt Vonnegut Jr.|1969|4.10|1,395,903|
|My Sister’s Keeper|Jodi Picoult|2004|4.10|1,237,229|
|The Secret Life of Bees|Sue Monk Kidd|2001|4.09|1,310,318|
|The Selection|Kiera Cass|2012|4.08|1,615,030|
|Sense and Sensibility|Jane Austen|1811|4.08|1,221,093|
|Little Fires Everywhere|Celeste Ng|2017|4.08|1,217,976|
|Red, White & Royal Blue|Casey McQuiston|2019|4.08|1,068,318|
|City of Bones|Cassandra Clare|2007|4.07|2,043,238|
|The Bell Jar|Sylvia Plath|1963|4.06|1,030,566|
|The Maze Runner|James Dashner|2009|4.05|1,569,332|
|Ugly Love|Colleen Hoover|2014|4.03|1,997,413|
|The Cruel Prince|Holly Black|2018|4.03|1,372,895|
|The Stranger|Albert Camus|1942|4.03|1,165,932|
|Malibu Rising|Taylor Jenkins Reid|2021|4.03|1,113,217|
|The Golden Compass|Philip Pullman|1995|4.02|1,551,296|
|Dracula|Bram Stoker|1897|4.02|1,313,498|
|Sharp Objects|Gillian Flynn|2006|4.02|1,095,808|
|The Night Circus|Erin Morgenstern|2011|4.01|1,010,090|
|The Time Traveler’s Wife|Audrey Niffenegger|2003|4.00|1,808,659|
|Beach Read|Emily Henry|2020|4.00|1,293,022|
|Holes|Louis Sachar|1998|4.00|1,243,873|
|Red Queen|Victoria Aveyard|2015|4.00|1,058,207​|
#entertainment
source
earnings
16,000 mlx total
$0  total
engagement
14 views
4 reactions
reaction stream
0 comments