Stop being the product.
Become the owner.
or
sign uplog in
Weather observed in August 2025 and a likely summary of what happens in September

I know we saw the weather forecast provided by MSS yesterday. However, the actual rainfall amounts were not provided so I want to give a more in-depth look at the weather last month and also give some reasons as to why MSS gave the said forecast.

# Summary of August 2025 Weather

Looking at the amount of rainfall, the Singapore average was around -2.62% which is near average. However it does not tell the full story.

**Tldr:  Generally the North, Northwest, Southeast and East were disappointing, Central and Northeast were about right and West Southwest and South were amazing.** 

The following 37 stations are arranged based on rainfall anomalies.(Note: This is based on what I found in this image https://www.weather.gov.sg/wp-content/uploads/2022/05/ClimateDVRain_Mean_Aug.png here and made some estimates using the ranges provided here. So there may be a few inaccuracies. Also for simplicity sake, all the rainfalls normals would be based on the middle of the range given. So 110,130,150,170,190 and so on)

|Station Name|Region|Rainfall (mm)|Climate Normal (mm)|Anomaly (%)|
|:-|:-|:-|:-|:-|
|Tuas South|Southwest|287 |170|68.8 |
|Clementi|West|301.4 |210|43.5|
|Sentosa|South|229.4|170|34.9|
|Queenstown|South|249|190|31.1|
|Bukit Timah|Central|238|190|25.3|
|Marina Barrage|South|211|170|24.1|
|Kent Ridge|Southwest|250.2|210|19.1|
|Nicoll Highway|South|196.8|170|15.8|
|Jurong West|West|242.2|210|15.3|
|Jurong Pier|Southwest|240|210|14.3|
|Upper Pierce Reservoir|Central|237.6|210|13.1|
|Somerset|South|188.4|170|10.8|
|Ang Mo Kio|Central|208.4|190|9.7|
|Buona Vista|Southwest|227.4|210|8.3|
|Newton|South|197|190|3.7|
|MacRitchie Reservoir|Central|205.8|210|\-2|
|Choa Chu Kang South|West|218.4|230|\-5|
|Jurong Island|Southwest|193.6|210|\-7.8|
|Tai Seng|Central|167.2|190|\-12|
|Semakau Island|Southwest|184.6|210|\-12.1|
|Pulau Ubin|Northeast|148|170|\-12.9|
|Punggol|Northeast|146.2|170|\-14|
|Toa Payoh|Central|162.2|190|\-14.6|
|Whampoa|Central|161.8|190|\-14.8|
|East Coast Park|East|124.4|150|\-17.1|
|Lim Chu Kang|Northwest|172.4|210|\-17.9|
|Mandai|North|179|230|\-22.2|
|Lower Pierce Reservoir|Central|160.4|210|\-23.6|
|Simei|East|128.8|170|\-24.2|
|Tanjong Katong|Southeast|127.6|170|\-24.9|
|Bukit Panjang|West|171.2|230|\-25.6|
|Pasir Ris Central|East|125|170|\-26.5|
|Marine Parade|Southeast|124.6|170|\-26.7|
|Admiralty|North|153.6|210|\-26.9|
|Kranji Reservoir|Northwest|149.2|210|\-29|
|Changi|East|96.4|150|\-35.7|
|Yishun|North|127.3|210|\-39.4|
|National Average|\-|187.34|192.7|\-2.6|

Looking at Sep 2025, the typhoon season is most likely to be the most active during this time which means we may be seeing a lot more Sumatra Squalls this time of the month. For those who want the link, they may refer to this link to my comment giving a basic understanding of why this is so. The Madden Julian Osciallation (MJO) is also forecast to be mostly neutral until mid September where there may be slightly above average rains. The Indian Ocean Dipole (IOD) is also turning negative which typically enhances rainfall over us. With the other factors remaining somewhat neutral, we can anticipate a near to above average rainfall month for September. Since Sumatra Squalls are likely to be more often, expect heavy rains with gusty winds on some days, usually in the morning.
#local
source
loved
6
earnings
14,000 mlx total
$0  total
engagement
22 views
6 reactions
0 comments