Stop being the product.
Become the owner.
or
sign uplog in
The New York Knicks defeat the Toronto Raptors , 116-94.

||
|:-:|
|](/TOR) **94 - 116** [ /NYK|
|**Box Scores: NBA http://www.nba.com/game/TOR-vs-NYK-0022500303/box-score - Yahoo htt https://sports.yahoo.com/nba/scoreboard/

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Madison Square Garden|
|**Officials:** Tre Maddox, Kevin Scott, and Jonathan Sterling|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Toronto Raptors|22|30|25|17|94|
|New York Knicks|41|18|34|23|116|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Toronto Raptors|94|37-88|42.0%|11-37|29.7%|9-17|52.9%|14|49|27|15|9|18|6|
|New York Knicks|116|44-96|45.8%|16-45|35.6%|12-16|75.0%|25|66|27|15|9|18|3|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/TOR) Toronto Raptors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jamison Battle^SF|11:15|4|2-4|0-2|0-0|0|1|1|0|0|0|1|0|-13|
|Brandon Ingram^PF|32:06|14|4-11|2-5|4-7|0|1|1|4|0|0|5|1|-22|
|Scottie Barnes^C|31:31|18|7-17|4-7|0-0|2|3|5|4|1|2|3|4|-6|
|Immanuel Quickley^SG|34:46|19|7-14|4-10|1-3|0|2|2|8|0|0|2|2|-8|
|Ja'Kobe Walter^PG|21:16|7|3-7|1-4|0-0|1|3|4|1|0|2|1|1|-15|
|Jamal Shead|16:36|2|1-6|0-3|0-0|0|1|1|5|4|0|1|2|-17|
|Sandro Mamukelashvili|27:03|9|3-9|0-3|3-4|3|4|7|1|1|2|1|0|-17|
|Gradey Dick|17:34|2|1-4|0-0|0-0|0|3|3|0|0|0|0|0|-3|
|Collin Murray-Boyles|22:06|11|5-6|0-1|1-3|5|3|8|2|1|0|3|2|-5|
|Ochai Agbaji|16:51|6|3-4|0-0|0-0|2|3|5|1|1|0|1|2|3|
|Chucky Hepburn|04:51|0|0-3|0-2|0-0|0|1|1|0|1|0|0|1|-4|
|Jonathan Mogbo|04:05|2|1-3|0-0|0-0|1|1|2|1|0|0|0|0|-3|
|Garrett Temple|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|RJ Barrett|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|A.J. Lawson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Alijah Martin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jakob Poeltl|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /NYK New York Knicks**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Mikal Bridges^SF|33:25|14|6-10|2-4|0-0|2|1|3|3|2|2|1|5|17|
|Josh Hart^PF|34:58|20|8-12|4-7|0-0|5|7|12|7|3|0|4|2|24|
|Karl-Anthony Towns^C|31:02|22|8-15|1-4|5-7|3|5|8|2|0|0|4|3|3|
|Jalen Brunson^SG|33:44|18|6-19|1-6|5-5|2|4|6|7|0|0|2|0|25|
|Miles McBride^PG|35:04|14|5-11|4-8|0-0|2|3|5|2|2|0|2|1|18|
|Jordan Clarkson|21:29|13|5-13|3-10|0-0|0|1|1|2|0|1|2|1|-3|
|Mitchell Robinson|16:46|2|1-4|0-0|0-2|7|8|15|0|0|0|0|1|17|
|Guerschon Yabusele|09:52|7|3-5|1-3|0-0|0|4|4|1|0|0|0|0|6|
|Tyler Kolek|14:16|6|2-6|0-2|2-2|1|1|2|3|2|0|1|1|-3|
|Mohamed Diawara|03:37|0|0-1|0-1|0-0|1|1|2|0|0|0|1|1|2|
|Ariel Hukporti|03:37|0|0-0|0-0|0-0|1|1|2|0|0|0|1|0|2|
|Tosan Evbuomwan|02:09|0|0-0|0-0|0-0|1|0|1|0|0|0|0|0|2|
|OG Anunoby|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Pacôme Dadiet|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trey Jemison III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kevin McCullar Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Landry Shamet|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
5,000 mlx total
$0  total
engagement
5 views
0 reactions
0 comments