Stop being the product.
Become the owner.
or
sign uplog in

US Open R1: J. Pegula def. E. Ruse 6-3, 6-2 Great opening…

US Open R1: J. Pegula def. E. Ruse 6-3, 6-2

Great opening match from Jessie asides from the third game of the match where she went 0/8 on BPs. She will face the winner of Venus/Kenin next.

||J. Pegula|E. Ruse|
:--|:--|:--|
|Aces|4|4|
|Double Faults|2|2|
|1st Serve Percentage|65%|65%|
|1st Serve Points Won|93%(26/28)|55%(30/55)|
|2nd Serve Points Won|67%(10/15)|53%(16/30)|
|Break Points Saved|1/1|14/18|
|Winners|26|14|
|Unforced Errors|14|23|
|Total Points Won|73|50|
#sport
earnings
3,000 mlx total
$0  total
engagement
3 views
0 reactions

0 comments