Stop being the product.
Become the owner.
or
sign uplog in
-The Oklahoma City Thunder defeat the Los Angeles Lakers , 121-92.

||
|:-:|
|](/LAL) **92 - 121** [ /OKC|
|**Box Scores: NBA http://www.nba.com/game/LAL-vs-OKC-0022500222/box-score Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Paycom Center|
|**Officials:** Tony Brothers, Gediminas Petraitis, and Robert Hussey|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Los Angeles Lakers|18|20|26|28|92|
|Oklahoma City Thunder|30|40|30|21|121|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Los Angeles Lakers|92|31-77|40.3%|11-35|31.4%|19-28|67.9%|9|54|19|19|9|20|0|
|Oklahoma City Thunder|121|44-88|50.0%|12-39|30.8%|21-23|91.3%|6|50|28|19|14|11|4|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/LAL) Los Angeles Lakers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Marcus Smart^SF|27:43|9|1-5|1-4|6-6|0|1|1|0|1|0|2|3|-21|
|Rui Hachimura^PF|32:53|13|5-11|2-5|1-2|0|5|5|1|2|0|0|0|-35|
|Deandre Ayton^C|25:49|6|3-5|0-0|0-1|3|2|5|1|1|0|4|4|-18|
|Austin Reaves^SG|30:21|13|4-12|0-5|5-6|0|5|5|3|1|0|5|3|-24|
|Luka Dončić^PG|32:49|19|7-20|1-7|4-7|1|6|7|7|2|0|4|3|-31|
|Jake LaRavia|22:01|5|1-6|1-4|2-2|0|1|1|2|0|0|1|1|-9|
|Jarred Vanderbilt|18:44|6|2-4|1-2|1-2|2|8|10|2|0|0|3|2|-1|
|Jaxson Hayes|13:53|2|1-1|0-0|0-0|1|1|2|0|0|0|1|1|-17|
|Dalton Knecht|19:11|16|6-7|4-5|0-2|0|1|1|1|1|0|0|1|-1|
|Bronny James|08:18|0|0-4|0-2|0-0|0|1|1|2|1|0|0|0|6|
|Maxi Kleber|08:18|3|1-2|1-1|0-0|2|2|4|0|0|0|0|1|6|
|Adou Thiero|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|LeBron James|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Christian Koloko|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chris Mañon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nick Smith Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gabe Vincent|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /OKC Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Cason Wallace^SF|24:03|6|2-6|0-3|2-2|0|0|0|1|2|1|0|4|24|
|Chet Holmgren^PF|20:04|11|4-7|1-2|2-2|0|3|3|1|0|2|0|4|16|
|Isaiah Hartenstein^C|20:10|11|5-6|0-0|1-2|2|6|8|0|1|0|2|2|14|
|Ajay Mitchell^SG|26:26|14|6-13|1-5|1-1|1|2|3|3|3|0|3|2|18|
|Shai Gilgeous-Alexander^PG|29:23|30|10-18|2-7|8-9|0|5|5|9|2|0|1|1|25|
|Jaylin Williams|19:32|6|2-6|2-5|0-0|1|6|7|4|0|0|1|0|21|
|Isaiah Joe|34:39|21|5-11|4-10|7-7|0|2|2|5|2|0|1|2|24|
|Alex Caruso|16:54|10|4-7|2-3|0-0|0|4|4|3|2|0|1|0|19|
|Branden Carlson|16:59|0|0-4|0-2|0-0|1|4|5|1|1|1|0|2|-2|
|Ousmane Dieng|15:13|10|5-8|0-1|0-0|0|2|2|1|0|0|1|0|-2|
|Chris Youngblood|08:18|0|0-1|0-1|0-0|1|0|1|0|0|0|1|1|-6|
|Brooks Barnhizer|08:18|2|1-1|0-0|0-0|0|2|2|0|1|0|0|1|-6|
|Luguentz Dort|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Thomas Sorber|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nikola Topić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aaron Wiggins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jalen Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kenrich Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
9,000 mlx total
$0  total
engagement
10 views
1 reactions
0 comments