Stop being the product.
Become the owner.
or
sign uplog in
The gap between every team’s #1 and #2 scorer, or how hard your scoring is being carried by one guy

Title. Was inspired by the stat that Macklin Celebrini is an astounding *38* points ahead of San Jose’s next-best scorer, and wondered if there’s anyone else around the league like that:

|Team|Top scorer (points)|#2 scorer (points)|Point gap|
:--|:--|:--|:--|
|**Anaheim Ducks**|Leo Carlsson (44)|Troy Terry (42)|2|
|**Boston Bruins**|David Pastrnak (55)|Morgan Geekie (41)|14|
|**Buffalo Sabres**|Tage Thompson (41)|Alex Tuch (36)|5|
|**Calgary Flames**|Nazem Kadri (32)|Rasmus Andersson (28)|4|
|**Carolina Hurricanes**|Sebastian Aho (43)|Andrei Svechnikov (35)|8|
|**Chicago Blackhawks**|Connor Bedard (46)|Tyler Bertuzzi (36)|10|
|**Colorado Avalanche**|Nathan MacKinnon (78)|Martin Necas (55)|23|
|**Columbus Blue Jackets**|Zach Werenski (47)|Kirill Marchenko (37)|10|
|**Dallas Stars**|Mikko Rantanen (61)|Jason Robertson (54)|7|
|**Detroit Red Wings**|Lucas Raymond (48)|Alex DeBrincat (46)|2|
|**Edmonton Oilers**|Connor McDavid (78)|Leon Draisaitl (63|15|
|**Florida Panthers**|Brad Marchand (46)|Sam Reinhart (44)|2|
|**Los Angeles Kings**|Adrian Kempe (35)|Kevin Fiala (31)|4|
|**Minnesota Wild**|Kirill Kaprizov (52)|Matt Boldy (50)|2|
|**Montreal Canadiens**|Nick Suzuki (48)|Late Hutson (44)|4|
|**Nashville Predators**|Ryan O'Reilly (38)|Filip Forsberg (32)|6|
|**New Jersey Devils**|Jesper Bratt (34)|Nico Hischier (33)|1|
|**New York Islanders**|Mat Barzal (36)|Bo Horvat (33)|3|
|**New York Rangers**|Artemi Panarin (49)|Mika Zibanejad (40)|9|
|**Ottawa Senators**|Tim Stutzle (45)|Drake Batherson (40)|5|
|**Philadelphia Flyers**|Trevor Zegras (41)|Travis Konecny (38)|3|
|**Pittsburgh Penguins**|Sidney Crosby (49)|Bryan Rust (36)|13|
|**San Jose Sharks**|Macklin Celebrini (70)|Tyler Toffoli/Alex Wennberg (32)|**38**|
|**Seattle Kraken**|Jordan Eberle/Matty Beniers (28)|-|0|
|**St. Louis Blues**|Robert Thomas (33)|Pavel Buchnevich (24)|9|
|**Tampa Bay Lightning**|Nikita Kucherov (65)|Jake Guentzel (45)|20|
|**Toronto Maple Leafs**|William Nylander (44)|John Tavares (40)|4|
|**Utah Mammoth**|Clayton Keller (43)|Nick Schmaltz (41)|2|
|**Vancouver Canucks**|Elias Pettersson/Filip Hronek (26)|-|0|
|**Vegas Golden Knights**|Jack Eichel (48)|Mitch Marner (46)|2|
|**Washington Capitals**|Tom Wilson (42)|Alexander Ovechkin (40)|2|
|**Winnipeg Jets**|Mark Scheifele/Kyle Connor (52)|-|0|

------

Some stats:

* Celebrini, at 38 points ahead, is by far the #1 here. It's a combination of him being a truly elite talent and the Sharks lacking any other healthy, legit top-end guys - Will Smith is scoring at a pace not far under PPG, but he's missed 12 games so he's at 29 points instead of roughy 40 he'd be on track for by this point in the year. The rest of San Jose's top-6 are guys like Toffoli and Wennberg, who're moreso 60-70 point guys.

* Colorado’s Nathan MacKinnon and Tampa Bay’s Nikita Kucherov are the only other two even 20 ahead of their next guy.

* A further 5 players are 10 or more ahead.

* 3 teams (Seattle, Vancouver, Winnipeg) have ties for their top scorer, meaning no one-man carry-jobs here.

* Werenski and Hronek are the only defensemen on here.

* Vancouver’s 26 points for their top scorer is the lowest in the league. Seattle at 28 isn’t far behind.

Honestly, the thing I'm the most surprised by is McDavid being over a dozen points ahead of Drai.
#sport
earnings
4,000 mlx total
$0  total
engagement
5 views
0 reactions
0 comments