Stop being the product.
Become the owner.
or
sign uplog in
The Sacramento Kings defeat the Minnesota Timberwolves , 117-112.

||
|:-:|
|](/MIN) **112 - 117** [ /SAC|
|**Box Scores: NBA http://www.nba.com/game/MIN-vs-SAC-0022500292/box-score - Yahoo htt https://sports.yahoo.com/nba/scoreboard/

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Golden 1 Center|
|**Officials:** James Williams, Nate Green, and Brandon Adair|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT**|**Total**|
|:---|:--|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|27|27|28|19|11|112|
|Sacramento Kings|23|23|31|24|16|117|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|112|40-97|41.2%|13-42|31.0%|19-22|86.4%|15|61|21|28|9|17|4|
|Sacramento Kings|117|42-97|43.3%|7-26|26.9%|26-28|92.9%|11|58|27|21|9|12|3|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/MIN) Minnesota Timberwolves**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jaden McDaniels^SF|37:16|6|3-10|0-3|0-0|2|6|8|2|2|0|4|5|-6|
|Julius Randle^PF|38:41|17|5-13|1-4|6-6|2|8|10|5|0|0|6|4|-12|
|Rudy Gobert^C|40:44|11|4-6|0-0|3-4|5|8|13|1|0|2|2|3|5|
|Anthony Edwards^SG|40:15|43|16-29|5-11|6-8|1|6|7|4|3|1|2|1|-12|
|Donte DiVincenzo^PG|37:03|17|5-14|5-13|2-2|0|4|4|1|1|0|1|2|6|
|Mike Conley|24:57|3|1-4|1-4|0-0|0|2|2|5|0|0|1|3|-3|
|Naz Reid|23:26|15|6-15|1-6|2-2|3|4|7|0|0|1|1|4|0|
|Terrence Shannon Jr.|07:22|0|0-1|0-1|0-0|0|1|1|0|0|0|0|3|-4|
|Jaylen Clark|06:24|0|0-3|0-0|0-0|2|1|3|0|0|0|0|2|1|
|Rob Dillingham|08:48|0|0-2|0-0|0-0|0|0|0|3|3|0|0|1|0|
|Joan Beringer|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bones Hyland|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Joe Ingles|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Johnny Juzang|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Leonard Miller|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Enrique Freeman|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Rocco Zikarsky|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /SAC Sacramento Kings**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|DeMar DeRozan^SF|31:42|33|9-16|0-0|15-15|0|0|0|4|2|0|2|2|0|
|Keegan Murray^PF|44:24|26|10-19|3-5|3-3|2|13|15|2|2|1|0|3|6|
|Drew Eubanks^C|13:17|2|1-3|0-0|0-0|1|1|2|1|0|0|1|0|-9|
|Zach LaVine^SG|31:48|7|3-10|1-6|0-0|0|3|3|1|1|0|1|3|-4|
|Russell Westbrook^PG|28:42|7|3-11|1-5|0-0|1|6|7|7|2|0|4|3|3|
|Precious Achiuwa|34:01|10|5-8|0-1|0-0|1|6|7|0|1|1|2|4|19|
|Dennis Schröder|24:18|6|2-8|0-1|2-2|1|4|5|9|0|0|1|1|2|
|Maxime Raynaud|13:55|1|0-4|0-1|1-2|1|1|2|0|0|0|0|3|-5|
|Malik Monk|26:04|22|9-18|2-7|2-2|1|1|2|2|1|1|0|0|15|
|Nique Clifford|11:35|3|0-0|0-0|3-4|3|3|6|1|0|0|0|2|-4|
|Keon Ellis|05:12|0|0-0|0-0|0-0|0|0|0|0|0|0|1|0|2|
|Devin Carter|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Doug McDermott|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dario Šarić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dylan Cardwell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Daeqwon Plowden|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Domantas Sabonis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Stevens|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
4,000 mlx total
$0  total
engagement
4 views
0 reactions
0 comments