Stop being the product.
Become the owner.
or
sign uplog in

Apple M5 vs. Intel Panther Lake vs. Snapdragon X2…

Apple M5 vs. Intel Panther Lake vs. Snapdragon X2 benchmarked

Normalized scores:

| Chip / Processor | Single-Core % | Multi-Core % | Solar Bay % | Wild Life Extreme % | AI % | Battery % |

|---|---:|---:|---:|---:|---:|---:|

| Apple M5 | 99% | 61% | 34% | 32% | 65% | 84% |

| Apple M5 Pro | 99% | 97% | 66% | 61% | 65% | 100% |

| Apple M5 Max | 100% | 100% | 100% | 100% | N/A | 84% |

| Snapdragon X2 Elite Extreme | 94% | 80% | 33% | 30% | 100% | N/A |

| Snapdragon X2 Elite (18-core) | 88% | 69% | N/A | N/A | 99% | N/A |

| Snapdragon X2 Elite (12-core) | 89% | 55% | N/A | N/A | 98% | N/A |

| Intel Core Ultra X9 388H (Panther Lake) | 70% | 59% | 38% | 29% | 64% | 67% |

| Intel Core Ultra X7 358H (Panther Lake) | 68% | 58% | 43% | 33% | 62% | 71% |

| Intel Core 7 355 (Panther Lake) | 62% | 27% | 17% | 43% | 62% | 97% |

| AMD Ryzen AI Max+ 395 (Strix Halo) | 68% | 63% | 61% | 49% | 20% | 52% |

| AMD Ryzen AI 350 (Strix Halo) | 67% | 44% | N/A | N/A | 6% | 52% |
#technology #hardware
earnings
3,000 mlx total
$0  total
engagement
4 views
0 reactions

0 comments