Stop being the product.
Become the owner.
or
sign uplog in
The Philadelphia 76ers defeat the Minnesota Timberwolves , 126-110, in Embiid's first game in eight months.

||
|:-:|
|](/MIN) **110 - 126** [ /PHI|
|**Box Scores: NBA http://www.nba.com/game/MIN-vs-PHI-0012500071/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Xfinity Mobile Arena|
|**Officials:** Sean Corbin, Scott Foster, and Brent Haskill|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|24|29|31|26|110|
|Philadelphia 76ers|30|30|35|31|126|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|110|37-80|46.3%|10-35|28.6%|26-32|81.3%|8|49|22|20|9|22|5|
|Philadelphia 76ers|126|46-97|47.4%|13-37|35.1%|21-23|91.3%|15|53|27|23|15|17|6|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/MIN) Minnesota Timberwolves**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Johnny Juzang^SF|21:31|8|4-10|0-4|0-0|1|5|6|0|0|1|1|3|-14|
|Leonard Miller^PF|30:56|21|7-10|2-4|5-5|3|2|5|3|2|0|5|2|-16|
|Joan Beringer^C|27:54|13|6-7|0-0|1-3|0|3|3|1|1|3|0|4|-21|
|Jaylen Clark^SG|20:54|14|3-8|2-6|6-6|0|2|2|2|0|0|1|2|-9|
|Rob Dillingham^PG|25:31|11|5-11|0-3|1-2|0|2|2|6|1|0|5|2|-27|
|Bones Hyland|20:20|10|4-11|2-6|0-0|1|3|4|3|1|0|3|3|4|
|Enrique Freeman|14:27|3|1-2|1-2|0-0|0|5|5|0|0|0|1|0|7|
|Tristen Newton|20:16|3|0-5|0-3|3-4|1|1|2|3|1|0|3|0|-3|
|Zyon Pullin|15:57|3|1-3|1-1|0-0|0|1|1|2|1|0|1|1|9|
|Rocco Zikarsky|20:06|9|3-5|1-2|2-2|1|3|4|2|1|1|1|2|5|
|Jules Bernard|10:48|11|2-4|1-3|6-6|0|1|1|0|1|0|0|1|-12|
|Alize Johnson|11:20|4|1-4|0-1|2-4|1|3|4|0|0|0|1|0|-3|
|Mike Conley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Donte DiVincenzo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Anthony Edwards|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Rudy Gobert|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Joe Ingles|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaden McDaniels|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Julius Randle|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Naz Reid|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Terrence Shannon Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /PHI Philadelphia 76ers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Kelly Oubre Jr.^SF|24:55|4|1-8|0-2|2-2|1|2|3|1|0|1|1|1|6|
|Adem Bona^PF|23:01|4|2-5|0-0|0-0|5|2|7|0|0|1|0|1|6|
|Joel Embiid^C|18:35|14|5-10|2-4|2-2|0|7|7|8|3|0|4|2|12|
|VJ Edgecombe^SG|34:00|26|10-18|2-6|4-4|4|2|6|3|5|0|1|4|13|
|Tyrese Maxey^PG|30:17|27|10-17|3-8|4-4|0|4|4|7|2|1|3|3|18|
|Dominick Barlow|20:22|6|3-6|0-1|0-1|3|2|5|0|0|0|0|3|5|
|Quentin Grimes|26:08|22|7-13|4-6|4-4|0|2|2|5|3|0|2|1|8|
|Jabari Walker|19:59|8|2-5|0-2|4-4|1|3|4|0|0|0|3|4|5|
|Justin Edwards|14:50|0|0-3|0-3|0-0|0|2|2|2|1|1|2|0|6|
|Andre Drummond|09:32|7|3-6|0-2|1-2|1|3|4|0|0|2|0|2|2|
|Hunter Sallis|08:43|2|1-2|0-0|0-0|0|2|2|0|0|0|1|2|-4|
|Kennedy Chandler|05:07|0|0-1|0-0|0-0|0|0|0|1|0|0|0|0|1|
|Malcolm Hill|04:31|6|2-3|2-3|0-0|0|1|1|0|1|0|0|0|2|
|MarJon Beauchamp|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Johni Broome|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Paul George|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Eric Gordon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Saint Thomas|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kyle Lowry|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jared McCain|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trendon Watford|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
loved
1
earnings
9,000 mlx total
$0  total
engagement
16 views
1 reactions
0 comments