Stop being the product.
Become the owner.
or
sign uplog in
|1.9 F| |||||||9.3 F| |2 F| .9 FPS| 5|||4| |4 FPS| 407.1 F| 5.3 | |33 FPS| | FPS
| 12FPS 6.5| 1|9.8 FPS| 1|||2.7 F| ||||3.4 FPS| || 59.8 FPFPS
I 1.2| 7| |.8 | 6FPS
4.5| 3.7 F| 8.| |||||43.9 F| 34.| |2| 1|FPS 29.3| |||14| |02.9 F| |1.9 F| ||||.| 8|FPS
R 0.8| |||||95.| |90.3 FP| |87| |||||||||||51.| |||16.| 0| ||FGraphics cards Dollars-per-FPS tables at various settings

Sorted by price. Minimum 35 FPS needed to make each list. Since these lists are dominated by AMD, I was less strict when considering cards from Intel and nVidia for each list for those who prefer cards from these companies.

Performance data taken from Tom's Hardware https://www.tomshardware.com/reviews/gpu-hierarchy,4388.html. PS score is an average over several games that includes weighted 1% low scores.

All price data from today. Price data mostly from Amazon with some (especially for older cards) taken from Newegg. Price data includes refurbished and used prices (also especially for older cards).

---

1080p Medium settings

Card | Price | $/FPS\* | FPS
--- | --- | --- | ---
Intel Arc A380 | 100$ | 1.84$ 54.3 FPS
Radeon RX 580 8GB | 129$ | 2.09$ | 61.7 FPS
Radeon RX 6500 XT | 140$ | 2.13$ 65.8 FPS
GeForce RTX 3050 | 170$ | 1.91$ | 88.8 FPS
Intel Arc A580 | 180$ | 1.781.1 FPS
Radeon RX 6600 | 190$ | 1.2 FPS
Radeon RX 5700 XT | 200$ | 1.60$ 124.9 FPS
Radeon RX 6650 XT | 220$ | 1.60$ 137.1 FPS
Radeon RX 6700 10GB | 240$ | 1.65$ 145.7 FPS
Radeon RX 7600 XT | 330$ | 2.2 FPS
Radeon RX 6700 XT | 330$ | 2.09$ 158.1 FPS
Radeon RX 6750 XT| 340$ | 2.10$ 161.6 FPS
GeForce RTX 4060 Ti | 375$ | 2.34$ 160.1 FPS
Radeon RX 6800 | 381$ | 2.26$ 168.7 FPS
GeForce RTX 3070 Ti | 400$ | 2.50$ 159.8 FPS
Radeon RX 7700 XT | 400$ | 2.33$ 171.6 FPS
Radeon RX 6800 XT | 410$ | 2.37$ 173.2 FPS
GeForce RTX 4060 Ti 16GB | 440$ | 2.72$ | 161.7 FPS
GeForce RTX 3080 | 480$ | 2.86$ 167.6 FPS
Radeon RX 7800 XT | 500$ | 2.79$ 179.1 FPS
Radeon RX 7900 GRE | 541$ | 2.94$ 184.3 FPS
GeForce RTX 4070 Super | 590$ | 3.19$ 185.1 FPS
Radeon RX 7900 XT | 700$ | 3.7.6 FPS
GeForce RTX 4070 Ti Super | 800$ | 4.22$ 189.4 FPS
Radeon RX 7900 XTX | 950$ S
GeForce RTX 4080 Super | 1000$ | 5.19$ 192.7 FPS
GeForce RTX 4090 | 1780$ | 9.7 FPS

---

1080p Ultra settings

Card | Price | $/FPS\* | FPS
--- | --- | --- | ---
Radeon RX 580 8GB | 129$ | 3.65$ 35.3 FPS
GeForce RTX 3050 | 170$ | 3.28$ 51.9 FPS
Intel Arc A580 | 180$ | 2.76$ 65.1 FPS
Radeon RX 6600 | 190$ | 2.91$ 65.2 FPS
Radeon RX 5700 XT | 200$ | 2.73$ 73.3 FPS
Intel Arc A750 | 210$ adeon RX 6650 XT | 220$ | 2.83$ 77.7 FPS
Radeon RX 6700 10GB | 240$ | 2.71 FPS
Intel Arc A770 8GB | 260$ | 3.45$ 75.3 FPS
Radeon RX 7600 | 260$ | 3.17$ 82 FPS
GeForce RTX 4060 | 295$ | 3.47$ 84.9 FPS
Intel Arc A770 16GB | 300$ | 3.90$ 76.9 FPS
Radeon RX 7600 XT | 330$ | PS
Radeon RX 6700 XT | 330$ | 3.33$ 99.1 FPS
Radeon RX 6750 XT | 340$ |PS
GeForce RTX 4060 Ti | 375$ | 3.74$ 100.4 FPS
Radeon RX 6800 | 381$ | 3.3.6 FPS
Radeon RX 7700 XT | 400$ | 3.45$ 116.1 FPS
Radeon RX 6800 XT | 410$ | 3.34$ 122.7 FPS
GeForce RTX 4060 Ti 16GB | 440$ | 4.37$ 100.6 FPS
Radeon RX 7800 XT | 500$ |
Radeon RX 7900 GRE | 541$ | 3.98$ 135.8 FPS
GeForce RTX 4070 | 550$ | 4.5 FPS
Radeon RX 6950 XT | 550$ | 4.21$ 130.5 FPS
GeForce RTX 4070 Super | 590$ | 4.2 FPS
Radeon RX 7900 XT | 700$ |PS
GeForce RTX 4070 Ti Super | 800$ | 5.62$ 142.3 FPS
Radeon RX 7900 XTX | 950$ | 6.38$ 149 FPS
GeForce RTX 4080 Super | 1000$ | 6.74$ 148.3 FPS
GeForce RTX 4090 | 1780$ | 11.55$ 154.1 FPS

---

1440p Ultra settings

Card | Price | $/FPS\* | FPS
--- | --- | --- | ---
GeForce RTX 3050 | 170$ | 4.42$ 38.5 FPS
Intel Arc A580 | 180$ | 3.68 FPS
Intel Arc A750 | 210$ | PS
Radeon RX 6650 XT | 220$ |Radeon RX 6700 10GB | 240$ | 3FPS
Intel Arc A770 8GB | 260$ | 4.52$ 57.5 FPS
Radeon RX 7600 | 260$ | 4.54.3 FPS
GeForce RTX 4060 | 295$ ntel Arc A770 16GB | 300$S
Radeon RX 7600 XT | 330$ | 5.01$ 65.9 FPS
Radeon RX 6700 XT | 330$
Radeon RX 6750 XT | 340$ | 4.40$ 77.2 FPS
GeForce RTX 3070 | 369$ | 4.75$ 77.7 FPS
GeForce RTX 4060 Ti | 375$ | 4.96$ 75.6 FPS
Radeon RX 6800 | 381$ | 4.27$ 89.2 FPS
Radeon RX 7700 XT | 400$ | PS
GeForce RTX 3080 | 480$ | 4.98$ 96.4 FPS
Radeon RX 7800 XT | 500$ | 4.73$ 105.8 FPS
Radeon RX 7900 GRE | 541$ | 4.75$ 113.9 FPS
GeForce RTX 4070 Super | 590$
Radeon RX 7900 XT | 700$ | 5.56$ 125.9 FPS
GeForce RTX 4070 Ti | 750$ |
GeForce RTX 4070 Ti Super | 800$ Radeon RX 7900 XTX | 950$ | 7.02$ 135.3 FPS
GeForce RTX 4080 Super | 1000$ |
GeForce RTX 4090 | 1780$ | 12.18$ 146.1 FPS

---

4k Ultra settings

Card | Price | $/FPS\* | FPS
--- | --- | --- | ---
Intel Arc A770 16GB | 300$ | 8FPS
Radeon RX 7600 XT | 330$ | PS
Radeon RX 6700 XT | 330$
Radeon RX 6750 XT | 340$ | 7.94$ 42.8 FPS
GeForce RTX 3070 | 369$ | 8.31.4 FPS
GeForce RTX 4060 Ti | 375$ | 9.47$ 39.6 FPS
Radeon RX 6800 | 381$ | 7.51$ 50.7 FPS
Radeon RX 7700 XT | 400$ | 7.77$ 51.5 FPS
Radeon RX 6800 XT | 410$
GeForce RTX 3080 | 480$ | 7.PS
Radeon RX 7800 XT | 500$ | 8.03$ 62.3 FPS
Radeon RX 7900 GRE | 541$ | PS
GeForce RTX 4070 | 550$ | 9.62$ 57.2 FPS
Radeon RX 6950 XT | 550$ | 8.20$ 67.1 FPS
GeForce RTX 4070 Super | 590$ | 8.93$ 66.1 FPS
GeForce RTX 3080 Ti | 685$ | 9.96$ 68.8 FPS
Radeon RX 7900 XT | 700$ | 8.62$ 81.2 FPS
GeForce RTX 4070 Ti Super | 800$ | 10.18$ 78.6 FPS
Radeon RX 7900 XTX | 950$ | 9.99$ 95.1 FPS
GeForce RTX 4080 Super | 1000$ | 1PS
GeForce RTX 4090 | 1780$ | 15.55$ 114.5 FPS

---

\*Lower $/FPS values are better.
#technology #hardware 0.889$ 7.816$ 746$ | 7.078$ 4$ | 8..17$ 8.893$ .503$ 7.521$ | 6.256$ 6 .414$ | 5.307$ 4.319$ | 4.507$ | 5.02$ | 4. 826$ 5$ .822$ 4. 045$ 3.915$ 94$ 4.861$ 401$ 21$ 3 .871$ 21$ 3.301$ 3.599$ 69$ | 2. 977$ 101$ | 4.991$ 31$ 181$ 641$ 1$
earnings
9,000 mlx total
$0  total
engagement
8 views
1 reactions
0 comments