Stop being the product.
Become the owner.
or
sign uplog in
The Minnesota Timberwolves defeat the Denver Nuggets , 117-108.

||
|:-:|
|](/MIN) **117 - 108** [ /DEN|
|**Box Scores: NBA http://www.nba.com/game/MIN-vs-DEN-0022500871/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Ball Arena|
|**Officials:** JB DeRosa, Josh Tiven, and Jenna Schroeder|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|22|36|32|27|117|
|Denver Nuggets|31|19|32|26|108|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|117|46-85|54.1%|14-36|38.9%|11-19|57.9%|7|46|33|21|11|13|5|
|Denver Nuggets|108|41-85|48.2%|6-22|27.3%|20-27|74.1%|11|54|21|14|2|13|4|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/MIN) Minnesota Timberwolves**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jaden McDaniels^SF|32:29|20|9-12|0-3|2-2|0|1|1|3|2|0|2|4|20|
|Julius Randle^PF|31:52|14|5-12|1-3|3-5|2|7|9|7|1|1|3|2|7|
|Rudy Gobert^C|37:33|7|3-8|0-1|1-2|5|10|15|4|2|1|1|4|12|
|Anthony Edwards^SG|38:49|21|9-19|3-9|0-2|0|3|3|6|1|2|2|2|2|
|Donte DiVincenzo^PG|35:27|17|5-10|5-10|2-3|0|3|3|5|2|0|0|2|3|
|Naz Reid|26:07|11|5-11|1-5|0-1|0|6|6|2|1|1|2|3|-1|
|Bones Hyland|15:35|18|6-7|3-3|3-4|0|2|2|2|0|0|0|2|0|
|Ayo Dosunmu|20:58|9|4-6|1-2|0-0|0|2|2|4|2|0|3|2|2|
|Joan Beringer|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaylen Clark|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Mike Conley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Joe Ingles|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Julian Phillips|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Terrence Shannon Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Enrique Freeman|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Rocco Zikarsky|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /DEN Denver Nuggets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Christian Braun^SF|37:36|15|5-9|0-2|5-5|3|3|6|1|0|0|0|1|2|
|Cameron Johnson^PF|23:11|0|0-6|0-4|0-0|0|4|4|3|0|0|1|4|-13|
|Nikola Jokić^C|37:07|35|15-26|1-4|4-6|5|8|13|9|1|2|5|1|4|
|Julian Strawther^SG|16:43|2|1-4|0-1|0-0|0|0|0|0|0|0|0|2|8|
|Jamal Murray^PG|38:47|25|9-22|2-6|5-7|0|5|5|4|0|0|3|0|-7|
|Tim Hardaway Jr.|33:30|17|5-6|3-4|4-7|0|3|3|1|0|1|0|0|-17|
|Bruce Brown|28:03|6|3-6|0-0|0-0|2|2|4|1|1|0|2|5|-12|
|Jonas Valančiūnas|09:36|2|0-1|0-0|2-2|1|4|5|0|0|1|1|1|-15|
|Zeke Nnaji|06:00|2|1-3|0-1|0-0|0|1|1|0|0|0|0|0|-7|
|Jalen Pickett|06:11|4|2-2|0-0|0-0|0|2|2|2|0|0|1|0|8|
|DaRon Holmes II|01:03|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|2|
|KJ Simpson|01:03|0|0-0|0-0|0-0|0|1|1|0|0|0|0|0|2|
|Tamar Bates|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aaron Gordon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Curtis Jones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Spencer Jones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Peyton Watson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
4,000 mlx total
$0  total
engagement
8 views
0 reactions
0 comments