Stop being the product.
Become the owner.
or
sign uplog in
The Oklahoma City Thunder even the series at 2-2, defeating the Indiana Pacers 111-104, behind SGAs 35 points & Jalen Williams 27/7/3.

||
|:-:|
|](/OKC) **111 - 104** [ /IND|
|**Box Scores: NBA http://www.nba.com/game/OKC-vs-IND-0042400404/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**NBA Finals - Game 4 - IND leads 2-1**|
|**Location:** Gainbridge Fieldhouse|
|**Officials:** Scott Foster, Courtney Kirkland, Sean Wright, and Josh Tiven|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Oklahoma City Thunder|34|23|23|31|111|
|Indiana Pacers|35|25|27|17|104|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Oklahoma City Thunder|111|37-78|47.4%|3-17|17.6%|34-38|89.5%|12|50|10|26|12|13|3|
|Indiana Pacers|104|34-80|42.5%|11-36|30.6%|25-33|75.8%|7|49|21|27|11|15|4|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jalen Williams^SF|35:48|27|8-18|0-3|11-11|1|6|7|3|0|0|4|3|0|
|Chet Holmgren^PF|37:11|14|4-9|0-2|6-6|4|11|15|1|1|1|1|4|14|
|Isaiah Hartenstein^C|21:14|2|1-3|0-0|0-0|3|3|6|2|0|0|1|2|-7|
|Luguentz Dort^SG|32:35|6|2-2|1-1|1-2|0|2|2|0|1|0|1|4|3|
|Shai Gilgeous-Alexander^PG|40:08|35|12-24|1-4|10-10|0|3|3|0|3|1|2|4|0|
|Alex Caruso|30:24|20|7-9|1-2|5-7|2|1|3|0|5|1|2|3|14|
|Aaron Wiggins|08:12|1|0-3|0-1|1-2|0|0|0|1|1|0|0|0|5|
|Cason Wallace|18:36|2|1-5|0-2|0-0|0|3|3|2|0|0|1|4|-3|
|Isaiah Joe|04:33|0|0-1|0-1|0-0|0|1|1|0|1|0|0|2|2|
|Kenrich Williams|11:17|4|2-4|0-1|0-0|2|1|3|1|0|0|1|0|7|
|Ousmane Dieng|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dillon Jones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ajay Mitchell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaylin Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nikola Topić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /IND Indiana Pacers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Aaron Nesmith^SF|30:00|8|2-9|2-5|2-2|4|5|9|2|1|0|1|6|-3|
|Pascal Siakam^PF|35:01|20|6-15|2-6|6-8|0|8|8|5|5|1|1|3|7|
|Myles Turner^C|30:27|12|3-10|0-6|6-6|1|1|2|2|0|0|1|5|-6|
|Andrew Nembhard^SG|35:52|10|4-9|2-4|0-0|0|2|2|2|2|1|4|4|3|
|Tyrese Haliburton^PG|36:26|18|7-15|1-7|3-3|0|2|2|7|2|0|5|1|1|
|Ben Sheppard|11:35|3|1-1|1-1|0-0|0|0|0|0|0|0|1|3|-10|
|Obi Toppin|28:47|17|7-12|2-5|1-4|1|6|7|1|1|1|0|3|-15|
|T.J. McConnell|17:56|8|3-7|0-0|2-2|1|0|1|2|0|0|1|0|-7|
|Bennedict Mathurin|13:53|8|1-2|1-2|5-8|0|2|2|0|0|1|1|2|-5|
|Tony Bradley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Thomas Bryant|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Johnny Furphy|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Jackson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|James Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jarace Walker|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
9,000 mlx total
$0  total
engagement
16 views
3 reactions
0 comments