Stop being the product.
Become the owner.
or
sign uplog in
The Indiana Pacers head back home with a commanding 2-0 lead following a 120-119 win against the Cleveland Cavaliers, Tyrese Haliburton added 19 points including the game winning 3

||
|:-:|
|](/IND) **120 - 119** [ /CLE|
|**Box Scores: NBA http://www.nba.com/game/IND-vs-CLE-0042400202/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**East Conf. Semifinals - Game 2 - IND leads 1-0**|
|**Location:** Rocket Arena|
|**Officials:** Tony Brothers, David Guthrie, Eric Dalen, and Nick Buchert|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Indiana Pacers|15|35|34|36|120|
|Cleveland Cavaliers|32|29|37|21|119|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Indiana Pacers|120|44-85|51.8%|11-28|39.3%|21-29|72.4%|11|52|28|26|7|17|9|
|Cleveland Cavaliers|119|39-90|43.3%|11-39|28.2%|30-35|85.7%|14|53|24|21|11|13|5|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/IND) Indiana Pacers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Aaron Nesmith^SF|33:20|23|8-13|5-8|2-2|3|1|4|1|1|3|0|4|-2|
|Pascal Siakam^PF|29:45|12|5-8|0-0|2-5|0|6|6|4|0|0|2|4|1|
|Myles Turner^C|35:02|23|8-17|2-5|5-6|2|6|8|1|1|5|1|3|15|
|Andrew Nembhard^SG|36:19|13|5-13|0-4|3-5|2|5|7|13|2|0|8|5|10|
|Tyrese Haliburton^PG|36:02|19|7-11|2-2|3-5|1|8|9|4|0|1|0|1|11|
|Bennedict Mathurin|19:59|19|6-10|1-3|6-6|1|1|2|1|0|0|0|4|8|
|Obi Toppin|15:45|7|3-6|1-3|0-0|1|1|2|1|2|0|1|1|-2|
|T.J. McConnell|13:52|4|2-5|0-1|0-0|0|3|3|2|1|0|3|1|-15|
|Ben Sheppard|05:52|0|0-0|0-0|0-0|0|1|1|0|0|0|0|1|-4|
|Thomas Bryant|10:37|0|0-0|0-0|0-0|1|0|1|0|0|0|1|2|-9|
|Jarace Walker|03:24|0|0-2|0-2|0-0|0|1|1|1|0|0|1|0|-8|
|Tony Bradley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Johnny Furphy|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|James Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Jackson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /CLE Cleveland Cavaliers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Max Strus^SF|39:17|23|8-18|5-12|2-2|5|3|8|4|0|0|2|3|-14|
|Dean Wade^PF|29:43|3|1-4|1-4|0-0|3|7|10|2|1|0|0|1|5|
|Jarrett Allen^C|37:47|22|7-9|0-0|8-8|1|11|12|3|0|3|4|4|-5|
|Ty Jerome^SG|27:52|2|1-14|0-4|0-0|1|1|2|4|0|0|2|4|-5|
|Donovan Mitchell^PG|35:49|48|15-30|1-7|17-21|2|3|5|9|4|1|5|4|13|
|Sam Merrill|26:08|14|5-10|4-9|0-0|2|2|4|0|2|0|0|3|0|
|Isaac Okoro|29:27|5|1-2|0-1|3-4|0|2|2|1|2|0|0|2|1|
|Javonte Green|10:13|0|0-1|0-1|0-0|0|0|0|1|1|0|0|0|4|
|Craig Porter Jr.|03:42|2|1-2|0-1|0-0|0|0|0|0|1|1|0|0|-4|
|Darius Garland|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|De'Andre Hunter|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Evan Mobley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chuma Okeke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tristan Thompson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaylon Tyson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
loved
3
earnings
12,000 mlx total
$0  total
engagement
18 views
3 reactions
0 comments