Stop being the product.
Become the owner.
or
sign uplog in
The New York Knicks defeat the Detroit Pistons , 123-112 behind 34 points and 8 assists from Jalen Brunson

||
|:-:|
|](/DET) **112 - 123** [ /NYK|
|**Box Scores: NBA http://www.nba.com/game/DET-vs-NYK-0042400121/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**East First Round - Game 1 - Series tied 0-0**|
|**Location:** Madison Square Garden|
|**Officials:** Bill Kennedy, John Goble, Karl Lane, and Scott Twardoski|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Detroit Pistons|27|28|36|21|112|
|New York Knicks|27|30|26|40|123|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Detroit Pistons|112|41-86|47.7%|15-32|46.9%|15-20|75.0%|11|52|23|21|6|19|9|
|New York Knicks|123|49-93|52.7%|10-26|38.5%|15-17|88.2%|8|44|26|21|12|9|9|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/DET) Detroit Pistons**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Tobias Harris^SF|39:47|25|8-13|4-5|5-5|0|6|6|0|0|2|1|0|-16|
|Ausar Thompson^PF|22:49|10|4-8|0-0|2-3|0|6|6|1|0|0|3|5|0|
|Jalen Duren^C|24:43|7|3-4|0-0|1-2|5|1|6|3|1|3|1|4|-20|
|Cade Cunningham^SG|39:05|21|8-21|1-4|4-5|1|5|6|12|0|0|6|3|-6|
|Tim Hardaway Jr.^PG|27:37|19|7-13|3-8|2-3|1|1|2|1|1|0|2|0|-3|
|Malik Beasley|34:57|20|7-16|6-12|0-0|1|3|4|2|2|1|2|2|-9|
|Isaiah Stewart|18:52|2|1-2|0-0|0-0|1|4|5|1|0|2|0|5|8|
|Dennis Schröder|25:58|8|3-8|1-2|1-2|0|0|0|3|2|1|2|2|-2|
|Ronald Holland II|06:08|0|0-1|0-1|0-0|2|0|2|0|0|0|2|0|-7|
|Simone Fontecchio|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bobi Klintman|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Paul Reed|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Sasser|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lindy Waters III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaden Ivey|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /NYK New York Knicks**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|OG Anunoby^SF|44:06|23|8-18|3-8|4-4|3|4|7|0|5|2|2|3|10|
|Josh Hart^PF|29:33|13|6-10|1-1|0-0|2|5|7|6|0|1|2|3|20|
|Karl-Anthony Towns^C|39:10|23|10-14|1-3|2-2|0|11|11|5|4|2|0|3|22|
|Mikal Bridges^SG|28:43|8|4-9|0-2|0-0|0|2|2|2|0|2|0|3|-16|
|Jalen Brunson^PG|40:28|34|12-27|2-5|8-10|0|2|2|8|0|0|1|3|2|
|Landry Shamet|10:13|2|1-2|0-0|0-0|0|0|0|0|0|0|1|0|-6|
|Mitchell Robinson|17:54|6|3-3|0-0|0-0|3|3|6|0|1|2|0|1|-9|
|Miles McBride|15:11|0|0-3|0-2|0-0|0|1|1|4|1|0|2|2|9|
|Cameron Payne|14:40|14|5-7|3-5|1-1|0|0|0|1|1|0|1|3|23|
|Precious Achiuwa|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Pacôme Dadiet|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ariel Hukporti|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tyler Kolek|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|P.J. Tucker|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Delon Wright|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
8,000 mlx total
$0  total
engagement
19 views
0 reactions
0 comments