Stop being the product.
Become the owner.
or
sign uplog in
The Minnesota Timberwolves steal home court from the Denver Nuggets, winning 106-99, taking a 1-0 series lead behind Anthony Edwards' 43 points.

||
|:-:|
|](/MIN) **106 - 99** [ /DEN|
|**Box Scores: NBA http://www.nba.com/game/MIN-vs-DEN-0042300231/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Ball Arena (19915), **Clock:** Final|
|**Officials:** James Capers, Courtney Kirkland, and Dedric Taylor|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|23|17|33|33|106|
|Denver Nuggets|25|19|27|28|99|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Minnesota Timberwolves|106|43-82|52.4%|11-27|40.7%|9-12|75.0%|7|47|24|20|4|14|6|
|Denver Nuggets|99|35-75|46.7%|13-31|41.9%|16-20|80.0%|3|39|24|18|12|12|2|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/MIN) Minnesota Timberwolves**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jaden McDaniels^SF|39:08|0|0-7|0-2|0-0|3|5|8|1|0|1|1|1|14|
|Karl-Anthony Towns^PF|30:49|20|8-13|2-4|2-4|0|4|4|3|0|0|1|5|6|
|Rudy Gobert^C|35:17|6|3-6|0-0|0-0|1|12|13|3|1|3|0|4|12|
|Anthony Edwards^SG|42:14|43|17-29|3-7|6-6|2|5|7|3|1|2|1|1|10|
|Mike Conley^PG|31:06|14|5-8|3-4|1-1|0|4|4|10|1|0|4|3|20|
|Nickeil Alexander-Walker|22:40|5|2-6|1-5|0-0|0|0|0|0|0|0|3|2|-16|
|Naz Reid|23:07|16|7-11|2-4|0-1|1|3|4|3|1|0|3|0|-7|
|Kyle Anderson|12:14|2|1-1|0-0|0-0|0|2|2|1|0|0|1|4|-9|
|Monte Morris|03:24|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|5|
|Luka Garza|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan McLaughlin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Leonard Miller|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Josh Minott|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Wendell Moore Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|T.J. Warren|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /DEN Denver Nuggets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Michael Porter Jr.^SF|40:05|20|6-13|4-7|4-6|0|6|6|1|3|1|2|1|-9|
|Aaron Gordon^PF|32:33|9|4-6|0-1|1-3|1|2|3|6|2|0|1|4|-23|
|Nikola Jokic^C|40:55|32|11-25|2-9|8-8|1|7|8|9|3|0|7|4|-12|
|Kentavious Caldwell-Pope^SG|37:26|6|2-4|2-4|0-0|0|2|2|3|2|1|1|2|-9|
|Jamal Murray^PG|34:17|17|6-14|2-4|3-3|0|1|1|4|0|0|1|4|-22|
|Reggie Jackson|13:43|5|2-3|1-1|0-0|1|2|3|1|1|0|0|1|15|
|Justin Holiday|16:29|3|1-3|1-3|0-0|0|5|5|0|1|0|0|0|19|
|Christian Braun|19:00|7|3-5|1-1|0-0|0|2|2|0|0|0|0|0|4|
|Peyton Watson|05:30|0|0-2|0-1|0-0|0|4|4|0|0|0|0|2|2|
|DeAndre Jordan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Zeke Nnaji|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jalen Pickett|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Julian Strawther|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Hunter Tyson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Vlatko Cancar|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
2,000 mlx total
$0  total
engagement
2 views
0 reactions
0 comments