Stop being the product.
Become the owner.
or
sign uplog in
The Philadelphia 76ers overcome the Toronto Raptors , 130-120 behind Tyrese Maxey’s 31 points, Joel Embiid’s 29 points and Trendon Watford’s first career triple double

||
|:-:|
|](/TOR) **120 - 130** [ /PHI|
|**Box Scores: NBA http://www.nba.com/game/TOR-vs-PHI-0022500184/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Xfinity Mobile Arena|
|**Officials:** Derrick Collins, John Goble, and Eric Dalen|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Toronto Raptors|43|20|34|23|120|
|Philadelphia 76ers|33|35|33|29|130|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Toronto Raptors|120|41-90|45.6%|16-38|42.1%|22-28|78.6%|10|47|29|25|7|10|5|
|Philadelphia 76ers|130|49-96|51.0%|10-35|28.6%|22-28|78.6%|15|63|31|22|4|13|9|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/TOR) Toronto Raptors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Ochai Agbaji^SF|15:03|0|0-1|0-1|0-0|0|2|2|0|0|0|0|2|-3|
|Brandon Ingram^PF|37:25|21|7-17|0-3|7-7|2|6|8|5|0|0|1|3|-11|
|Scottie Barnes^C|31:41|18|7-14|2-5|2-3|2|3|5|4|2|2|2|6|4|
|Immanuel Quickley^SG|36:12|22|8-16|5-9|1-2|0|6|6|6|0|0|1|2|-8|
|RJ Barrett^PG|34:02|22|7-12|2-4|6-7|1|2|3|6|0|0|1|5|-14|
|Sandro Mamukelashvili|17:03|10|3-5|1-3|3-3|1|2|3|2|2|1|1|2|-3|
|Collin Murray-Boyles|21:40|12|4-6|1-1|3-6|4|3|7|1|1|2|1|3|2|
|Jamal Shead|24:00|9|3-7|3-5|0-0|0|3|3|5|1|0|2|1|-9|
|Gradey Dick|11:30|3|1-6|1-4|0-0|0|1|1|0|1|0|1|0|5|
|Ja'Kobe Walter|11:12|3|1-6|1-3|0-0|0|0|0|0|0|0|0|1|-16|
|Jamison Battle|00:09|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|3|
|Jonathan Mogbo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Garrett Temple|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chucky Hepburn|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|A.J. Lawson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Alijah Martin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jakob Poeltl|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /PHI Philadelphia 76ers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Trendon Watford^SF|36:30|20|8-10|1-2|3-5|5|12|17|10|0|1|1|2|12|
|Kelly Oubre Jr.^PF|36:53|19|8-15|1-6|2-3|1|3|4|1|0|2|2|4|5|
|Joel Embiid^C|25:57|29|10-16|1-4|8-9|2|4|6|4|0|1|2|3|15|
|VJ Edgecombe^SG|35:32|11|5-15|0-4|1-2|2|5|7|4|3|0|2|4|7|
|Tyrese Maxey^PG|42:38|31|12-24|3-10|4-5|1|3|4|7|1|2|1|3|21|
|Quentin Grimes|27:47|13|4-8|3-6|2-2|0|2|2|2|0|0|3|3|2|
|Adem Bona|05:58|0|0-0|0-0|0-0|0|2|2|0|0|1|0|1|-13|
|Justin Edwards|07:13|3|1-2|1-2|0-0|1|1|2|1|0|1|1|0|-13|
|Jabari Walker|05:25|0|0-1|0-1|0-0|0|2|2|1|0|0|0|1|6|
|Andre Drummond|16:04|4|1-5|0-0|2-2|3|5|8|1|0|1|1|1|8|
|Eric Gordon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kyle Lowry|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jared McCain|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dominick Barlow|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Johni Broome|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Paul George|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Hunter Sallis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
8,000 mlx total
$0  total
engagement
14 views
0 reactions
0 comments