Stop being the product.
Become the owner.
or
sign uplog in

US Open R1: Zheng Q. def. K. Liutova 4-6, 6-3, 6-1 Zheng…

US Open R1: Zheng Q. def. K. Liutova 4-6, 6-3, 6-1

Zheng got drawn against one of the toughest qualifier and quickly went down 2-5. However, as the match went on, her level got better and better and ran away with the third set. She will face the winner of Putintseva/Bencic next.

||Zheng Q.|K. Liutova|
:--|:--|:--|
|Aces|10|1|
|Double Faults|6|5|
|1st Serve %|36/78 (46%)|60/89 (67%)|
|1st Serve Points Won|27/36 (75%)|36/60 (60%)|
|2nd Serve Points Won|22/42 (52%)|10/29 (34%)|
|Net Points Won|8/9 (89%)|4/6 (67%)|
|Break Points Won|5/15 (33%)|3/4 (75%)|
|Receiving Points Won|43/89 (48%)|29/78 (37%)|
|Winners|33|15|
|Unforced Errors|27|21|
|Total Points Won|92|75|
|Distance Covered|6990.0 ft|6634.4 ft|
|Distance Covered/Point|41.9 ft|39.7 ft|
#sport
earnings
1,000 mlx total
$0  total
engagement
2 views
0 reactions

0 comments