Stop being the product.
Become the owner.
or
sign uplog in
A-The Los Angeles Lakers defeat the New Orleans Pelicans , 136-115.

||
|:-:|
|](/NOP) **115 - 136** [ /LAL|
|**Box Scores: NBA http://www.nba.com/game/NOP-vs-LAL-0022400890/box-score Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Crypto.com rena (18997), **Clock:** Q4 :00.0|
|**Officials:** Kevin Cutler, Karl Lane, and Matt Kallio|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|New Orleans Pelicans|23|36|25|31|115|
|Los Angeles Lakers|36|33|33|34|136|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|New Orleans Pelicans|115|46-93|49.5%|9-34|26.5%|14-21|66.7%|10|43|29|17|11|9|3|
|Los Angeles Lakers|136|48-90|53.3%|19-52|36.5%|21-27|77.8%|17|59|33|12|7|14|5|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Zion Williamson^SF|26:10|37|17-23|0-0|3-6|1|3|4|6|1|1|0|3|13|
|Kelly Olynyk^PF|27:13|11|4-9|1-2|2-2|2|2|4|2|1|1|2|4|-11|
|Yves Missi^C|23:38|2|1-4|0-0|0-2|1|1|2|1|3|0|0|1|-25|
|Trey Murphy III^SG|32:30|19|6-12|1-6|6-7|2|4|6|5|2|0|3|3|-29|
|CJ McCollum^PG|25:24|10|4-11|1-5|1-1|0|3|3|5|1|0|1|1|-29|
|Jordan Hawkins|29:07|17|6-14|4-10|1-2|0|4|4|1|1|0|1|1|-8|
|Bruce Brown|24:04|4|2-5|0-2|0-0|2|3|5|1|1|0|1|3|-17|
|Jose Alvarado|25:21|5|2-8|1-6|0-0|0|2|2|3|1|0|0|1|2|
|Karlo Matković|17:35|5|2-4|0-1|1-1|1|3|4|3|0|1|1|0|-5|
|Jamal Cain|03:43|0|0-0|0-0|0-0|1|0|1|2|0|0|0|0|2|
|Jeremiah Robinson-Earl|03:43|5|2-3|1-2|0-0|0|0|0|0|0|0|0|0|2|
|Brandon Boston|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Keion Brooks Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Herbert Jones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dejounte Murray|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lester Quinones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Antonio Reeves|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /LAL Los Angeles Lakers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Dorian Finney-Smith^SF|29:53|8|3-10|2-7|0-0|4|1|5|0|0|0|2|1|5|
|LeBron James^PF|33:15|34|10-18|5-10|9-9|1|7|8|6|1|2|4|1|7|
|Jaxson Hayes^C|23:35|19|8-8|0-0|3-3|3|7|10|0|0|0|1|5|4|
|Gabe Vincent^SG|28:38|2|1-7|0-6|0-0|0|0|0|3|2|0|0|0|-8|
|Luka Dončić^PG|34:07|30|9-19|6-13|6-11|1|7|8|15|1|1|5|0|37|
|Jarred Vanderbilt|20:02|12|4-7|2-4|2-2|3|5|8|1|1|2|0|2|27|
|Dalton Knecht|25:56|13|5-9|2-6|1-2|1|3|4|3|0|0|0|1|2|
|Shake Milton|18:25|12|5-7|2-4|0-0|1|1|2|2|2|0|1|0|30|
|Trey Jemison III|16:41|4|2-2|0-0|0-0|3|2|5|3|0|0|0|2|7|
|Alex Len|04:15|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-4|
|Bronny James|03:43|2|1-3|0-2|0-0|0|1|1|0|0|0|1|0|-2|
|Cam Reddish|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan Goodwin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Rui Hachimura|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Maxi Kleber|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Christian Koloko|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Markieff Morris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Austin Reaves|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
6,000 mlx total
$0  total
engagement
8 views
0 reactions
0 comments