Stop being the product.
Become the owner.
or
sign uplog in

The Oklahoma City Thunder defeat the Phoenix Suns…

The Oklahoma City Thunder defeat the Phoenix Suns , 120-107.

||
|:-:|
|](/PHX) **107 - 120** [ /OKC|
|**Box Scores: NBA http://www.nba.com/game/PHX-vs-OKC-0042500142/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**West First Round - Game 2 - OKC leads 1-0**|
|**Location:** Paycom Center|
|**Officials:** JB DeRosa, James Williams, Jason Goldenberg, and Nate Green|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Phoenix Suns|29|28|20|30|107|
|Oklahoma City Thunder|30|35|35|20|120|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Phoenix Suns|107|39-85|45.9%|11-31|35.5%|18-22|81.8%|15|53|23|25|7|21|1|
|Oklahoma City Thunder|120|43-91|47.3%|14-40|35.0%|20-25|80.0%|12|51|24|21|14|10|6|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/PHX) Phoenix Suns**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jalen Green^SF|41:21|21|8-23|1-8|4-5|3|2|5|3|2|0|7|2|-12|
|Dillon Brooks^PF|38:22|30|12-23|5-9|1-1|0|5|5|1|0|0|1|6|-11|
|Oso Ighodaro^C|29:27|7|3-8|0-0|1-2|4|4|8|5|0|1|2|2|-23|
|Devin Booker^SG|40:03|22|7-14|0-3|8-10|3|4|7|4|1|0|5|3|-12|
|Collin Gillespie^PG|29:02|7|3-9|1-5|0-0|3|3|6|6|2|0|2|4|-14|
|Royce O'Neale|34:12|16|4-5|4-5|4-4|2|7|9|4|2|0|2|4|-4|
|Ryan Dunn|07:41|0|0-0|0-0|0-0|0|1|1|0|0|0|0|1|1|
|Khaman Maluach|18:33|4|2-3|0-1|0-0|0|3|3|0|0|0|2|3|10|
|Amir Coffey|00:25|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jamaree Bouyea|00:25|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Rasheer Fleming|00:25|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Grayson Allen|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Haywood Highsmith|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan Goodwin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Mark Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /OKC Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jalen Williams^SF|23:19|19|7-11|2-3|3-5|0|1|1|4|1|0|1|1|17|
|Chet Holmgren^PF|32:27|19|7-12|3-6|2-3|1|7|8|0|0|4|3|2|6|
|Isaiah Hartenstein^C|22:09|9|3-6|0-0|3-4|6|4|10|2|1|1|1|4|7|
|Luguentz Dort^SG|23:51|9|3-7|3-7|0-0|0|1|1|0|1|0|0|3|12|
|Shai Gilgeous-Alexander^PG|38:15|37|13-25|2-5|9-9|1|4|5|9|2|0|3|1|16|
|Alex Caruso|23:27|7|3-7|1-4|0-0|0|2|2|1|3|0|0|2|3|
|Ajay Mitchell|29:01|14|5-12|1-5|3-4|3|2|5|5|2|0|1|2|9|
|Jaylin Williams|11:10|0|0-2|0-1|0-0|0|1|1|1|1|1|0|2|1|
|Cason Wallace|21:20|0|0-2|0-2|0-0|1|5|6|2|2|0|0|2|3|
|Isaiah Joe|14:50|6|2-7|2-7|0-0|0|1|1|0|1|0|1|2|-9|
|Jared McCain|00:08|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nikola Topić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aaron Wiggins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kenrich Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Thomas Sorber|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
0 mlx total
$0  total
engagement
1 views
0 reactions

0 comments