Stop being the product.
Become the owner.
or
sign uplog in
-The Houston Rockets rout the Indiana Pacers , 130-113 behind Alperen Sengun's 31 points and 12 rebounds.

||
|:-:|
|](/IND) **113 - 130** [ /HOU|
|**Box Scores: NBA http://www.nba.com/game/IND-vs-HOU-0022400254/box-score Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Toyota Center (16087), **Clock:** Final|
|**Officials:** Sean Wright, Eric Dalen, and Simone Jelks|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Indiana Pacers|23|30|24|36|113|
|Houston Rockets|30|32|36|32|130|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Indiana Pacers|113|44-83|53.0%|5-22|22.7%|20-25|80.0%|3|47|19|24|7|23|9|
|Houston Rockets|130|47-102|46.1%|12-36|33.3%|24-33|72.7%|13|61|25|21|16|13|2|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/IND) Indiana Pacers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Bennedict Mathurin^SF|25:02|8|3-8|2-3|0-0|0|5|5|0|0|1|4|2|-12|
|Pascal Siakam^PF|31:21|21|8-14|1-1|4-5|1|3|4|0|2|0|3|3|-9|
|Myles Turner^C|28:37|10|3-7|0-1|4-5|0|9|9|2|0|5|4|3|-13|
|Quenton Jackson^SG|26:34|24|10-12|1-3|3-4|0|2|2|3|2|1|1|1|-17|
|Tyrese Haliburton^PG|30:00|4|1-7|1-5|1-1|0|1|1|8|0|1|2|1|-28|
|Obi Toppin|13:08|4|2-6|0-4|0-0|0|3|3|0|0|0|0|2|-17|
|Jarace Walker|19:49|5|0-5|0-4|5-6|1|2|3|0|1|1|4|4|-4|
|T.J. McConnell|19:24|17|8-12|0-0|1-2|0|1|1|4|2|0|1|1|-6|
|Johnny Furphy|21:14|6|2-3|0-1|2-2|0|1|1|0|0|0|1|2|8|
|Moses Brown|06:33|6|3-4|0-0|0-0|1|3|4|0|0|0|0|2|5|
|Enrique Freeman|13:49|6|3-3|0-0|0-0|0|1|1|1|0|0|1|3|4|
|James Johnson|04:27|2|1-2|0-0|0-0|0|2|2|1|0|0|2|0|4|
|Ben Sheppard|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Jackson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Andrew Nembhard|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aaron Nesmith|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tristen Newton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|James Wiseman|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /HOU Houston Rockets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Dillon Brooks^SF|21:34|4|1-10|0-7|2-2|1|0|1|3|0|1|1|2|8|
|Jabari Smith Jr.^PF|30:25|23|8-13|3-5|4-4|2|6|8|1|0|0|0|0|19|
|Alperen Sengun^C|28:11|31|12-19|1-1|6-8|4|8|12|2|1|0|1|3|4|
|Jalen Green^SG|28:28|14|5-13|1-6|3-5|0|4|4|5|2|0|3|1|9|
|Fred VanVleet^PG|34:43|18|6-14|4-8|2-3|0|2|2|6|4|0|1|1|30|
|Jock Landale|13:00|6|2-5|0-0|2-3|3|1|4|3|0|0|0|2|9|
|Amen Thompson|17:22|6|2-4|0-1|2-2|0|1|1|0|0|1|4|4|14|
|Tari Eason|23:20|11|4-8|2-2|1-2|2|7|9|1|6|0|1|5|15|
|Reed Sheppard|16:33|7|3-5|1-1|0-0|1|1|2|3|2|0|1|0|-9|
|Aaron Holiday|08:24|2|1-2|0-0|0-0|0|3|3|0|0|0|0|1|1|
|Cam Whitmore|05:21|4|1-4|0-3|2-4|0|0|0|1|0|0|0|1|-4|
|Jae'Sean Tate|05:21|2|1-2|0-0|0-0|0|1|1|0|0|0|0|1|-4|
|Jeff Green|04:27|2|1-3|0-2|0-0|0|0|0|0|1|0|1|0|-4|
|Nate Williams|02:50|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-3|
|Steven Adams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|N'Faly Dante|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jack McVeigh|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
15,000 mlx total
$0  total
engagement
19 views
0 reactions
0 comments