Stop being the product.
Become the owner.
or
sign uplog in
The Detroit Pistons defeat the New Orleans Pelicans , 129-108.

||
|:-:|
|](/NOP) **108 - 129** [ /DET|
|**Box Scores: NBA http://www.nba.com/game/NOP-vs-DET-0022501064/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Little Caesars Arena|
|**Officials:** Tyler Ford, Matt Kallio, and Ashley Moyer-Gleich|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|New Orleans Pelicans|33|23|30|22|108|
|Detroit Pistons|31|34|27|37|129|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|New Orleans Pelicans|108|44-95|46.3%|9-25|36.0%|11-24|45.8%|16|54|26|20|12|15|7|
|Detroit Pistons|129|48-85|56.5%|15-28|53.6%|18-23|78.3%|8|53|34|18|9|17|6|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Saddiq Bey^SF|30:45|17|7-15|3-5|0-2|1|0|1|3|3|0|2|2|-10|
|Zion Williamson^PF|30:46|21|8-13|0-0|5-9|4|2|6|2|2|1|2|1|-7|
|DeAndre Jordan^C|16:50|4|2-4|0-0|0-0|1|4|5|3|1|1|0|1|1|
|Herbert Jones^SG|27:27|11|4-10|3-6|0-0|0|0|0|4|0|1|0|3|-8|
|Dejounte Murray^PG|29:13|12|5-15|0-3|2-2|0|7|7|4|3|0|5|3|-15|
|Yves Missi|16:01|2|1-3|0-0|0-0|2|2|4|1|0|2|0|3|-15|
|Jordan Hawkins|22:08|9|3-3|3-3|0-0|0|3|3|0|0|1|1|2|-15|
|Jeremiah Fears|27:28|13|5-10|0-3|3-6|1|1|2|6|1|0|2|1|-13|
|Derik Queen|20:48|11|5-13|0-2|1-3|4|7|11|2|1|0|3|2|-13|
|Karlo Matković|15:04|8|4-8|0-3|0-2|3|0|3|1|1|1|0|2|-9|
|Micah Peavy|03:30|0|0-1|0-0|0-0|0|0|0|0|0|0|0|0|-1|
|Kevon Looney|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan Poole|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trey Alexander|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Hunter Dickinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bryce McGowens|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trey Murphy III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Josh Oduro|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /DET Detroit Pistons**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Ausar Thompson^SF|28:58|11|4-4|0-0|3-4|0|4|4|0|3|2|1|1|10|
|Tobias Harris^PF|25:55|12|5-12|1-3|1-1|1|8|9|7|0|1|0|1|9|
|Jalen Duren^C|31:26|30|10-12|0-0|10-12|3|7|10|7|2|2|3|0|5|
|Kevin Huerter^SG|33:43|22|9-14|4-7|0-0|0|3|3|2|1|0|3|0|21|
|Daniss Jenkins^PG|33:16|19|6-12|5-7|2-2|0|2|2|9|1|0|3|4|21|
|Marcus Sasser|16:11|7|3-11|1-4|0-0|0|2|2|1|0|0|2|1|-6|
|Ronald Holland II|19:07|2|1-6|0-0|0-0|1|6|7|4|0|0|2|2|9|
|Paul Reed|14:20|8|3-3|0-0|2-3|2|1|3|1|1|0|1|6|16|
|Javonte Green|19:33|8|3-4|2-3|0-0|0|1|1|1|1|0|1|3|12|
|Chaz Lanier|10:13|6|2-4|2-4|0-1|0|1|1|1|0|0|0|0|8|
|Isaac Jones|02:32|0|0-1|0-0|0-0|0|1|1|0|0|1|0|0|0|
|Bobi Klintman|02:32|2|1-1|0-0|0-0|0|1|1|0|0|0|0|0|0|
|Tolu Smith|02:14|2|1-1|0-0|0-0|1|0|1|1|0|0|1|0|0|
|Duncan Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cade Cunningham|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Caris LeVert|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Wendell Moore Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Stewart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
2,000 mlx total
$0  total
engagement
4 views
0 reactions
0 comments