Stop being the product.
Become the owner.
or
sign uplog in
The Oklahoma City Thunder defeat the Detroit Pistons behind Shai's 47 points on 78% TS, 114-110.

||
|:-:|
|](/DET) **110 - 114** [ /OKC|
|**Box Scores: NBA http://www.nba.com/game/DET-vs-OKC-0022501097/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Paycom Center|
|**Officials:** Scott Foster, Karl Lane, and Phenizee Ransom|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT**|**Total**|
|:---|:--|:--|:--|:--|:--|:--|
|Detroit Pistons|24|19|31|27|9|110|
|Oklahoma City Thunder|31|22|26|22|13|114|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Detroit Pistons|110|41-97|42.3%|16-43|37.2%|12-23|52.2%|15|61|30|28|12|16|8|
|Oklahoma City Thunder|114|38-81|46.9%|10-34|29.4%|28-32|87.5%|6|53|17|24|9|17|6|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/DET) Detroit Pistons**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Javonte Green^SF|30:20|19|6-12|5-11|2-2|1|4|5|1|2|0|0|4|5|
|Ausar Thompson^PF|25:47|8|3-5|0-0|2-6|3|4|7|5|3|1|2|6|19|
|Paul Reed^C|34:09|21|7-13|1-2|6-8|4|6|10|2|1|4|3|2|-5|
|Kevin Huerter^SG|38:18|17|7-16|3-9|0-1|0|6|6|6|1|0|1|2|-11|
|Daniss Jenkins^PG|36:15|15|7-17|1-5|0-0|2|2|4|6|2|0|5|2|-4|
|Tolu Smith|18:51|4|1-3|0-0|2-4|4|3|7|3|0|1|1|2|1|
|Ronald Holland II|24:07|4|2-7|0-2|0-0|0|2|2|1|3|0|1|6|-21|
|Caris LeVert|26:02|10|4-11|2-5|0-0|1|3|4|2|0|1|1|2|-8|
|Chaz Lanier|12:49|0|0-4|0-3|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Sasser|18:17|12|4-9|4-6|0-2|0|1|1|4|0|1|2|2|4|
|Isaac Jones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bobi Klintman|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Wendell Moore Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cade Cunningham|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jalen Duren|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tobias Harris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Duncan Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Stewart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /OKC Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Cason Wallace^SF|26:33|9|4-9|1-5|0-0|0|0|0|1|0|0|1|2|1|
|Luguentz Dort^PF|22:00|2|1-4|0-2|0-0|1|2|3|2|0|0|1|1|-11|
|Chet Holmgren^C|29:47|13|6-11|1-3|0-0|3|6|9|1|2|2|3|6|1|
|Ajay Mitchell^SG|35:52|14|4-10|0-1|6-6|0|2|2|3|2|1|1|3|5|
|Shai Gilgeous-Alexander^PG|40:32|47|12-19|2-3|21-25|2|3|5|3|2|0|4|4|8|
|Aaron Wiggins|17:21|10|4-8|2-5|0-0|0|2|2|1|1|0|0|0|4|
|Jared McCain|14:20|7|3-5|0-2|1-1|0|2|2|0|0|0|1|0|-1|
|Jaylin Williams|31:33|3|1-6|1-5|0-0|0|13|13|2|0|3|3|4|11|
|Alex Caruso|27:04|3|1-2|1-2|0-0|0|1|1|4|1|0|1|2|12|
|Isaiah Joe|14:14|6|2-5|2-5|0-0|0|1|1|0|1|0|1|1|-11|
|Kenrich Williams|05:41|0|0-2|0-1|0-0|0|4|4|0|0|0|1|1|1|
|Brooks Barnhizer|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Branden Carlson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Payton Sandfort|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nikola Topić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Hartenstein|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Thomas Sorber|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jalen Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
1,000 mlx total
$0  total
engagement
1 views
0 reactions
0 comments