Stop being the product.
Become the owner.
or
sign uplog in
The Miami Heat defeat the Denver Nuggets , 147-123 while setting their season high in points on the season!

**ESPN Box Score:** https://www.espn.com/nba/boxscore/_/gameId/401810305


||
|:-:|
|](/DEN) **123 - 147** [ /MIA|
|**Box Scores: NBA http://www.nba.com/game/DEN-vs-MIA-0022500450/box-score - Yahoo htt https://sports.yahoo.com/nba/scoreboard/

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Kaseya Center|
|**Officials:** Karl Lane, Jacyn Goble, and Danielle Scott|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Denver Nuggets|29|34|36|24|123|
|Miami Heat|41|22|47|37|147|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Denver Nuggets|123|47-88|53.4%|11-30|36.7%|18-22|81.8%|6|41|29|21|5|10|4|
|Miami Heat|147|53-98|54.1%|22-45|48.9%|19-23|82.6%|15|54|40|22|8|9|4|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/DEN) Denver Nuggets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Spencer Jones^SF|33:06|16|5-6|5-5|1-2|0|3|3|1|3|1|0|3|-6|
|Peyton Watson^PF|31:41|11|4-10|0-2|3-4|0|2|2|1|1|1|1|3|-9|
|Nikola Jokić^C|19:21|21|9-14|1-4|2-3|2|3|5|8|0|0|2|1|-1|
|Tim Hardaway Jr.^SG|28:20|16|6-13|2-6|2-3|1|2|3|2|0|0|0|1|-18|
|Jamal Murray^PG|34:47|20|9-21|2-6|0-0|1|5|6|11|1|0|2|0|-13|
|Bruce Brown|25:54|15|7-9|1-2|0-0|1|4|5|2|0|0|2|4|-16|
|Zeke Nnaji|09:27|4|1-1|0-0|2-2|0|0|0|0|0|0|0|4|-16|
|Julian Strawther|13:52|4|0-3|0-1|4-4|0|1|1|1|0|0|1|0|-12|
|Jonas Valančiūnas|15:40|6|3-3|0-0|0-0|1|3|4|1|0|1|2|3|-9|
|DaRon Holmes II|07:56|4|0-0|0-0|4-4|0|2|2|0|0|0|0|1|-11|
|Curtis Jones|06:05|2|1-4|0-2|0-0|0|1|1|1|0|0|0|1|-3|
|Hunter Tyson|06:05|2|1-3|0-2|0-0|0|1|1|0|0|0|0|0|-3|
|Jalen Pickett|06:05|2|1-1|0-0|0-0|0|2|2|1|0|1|0|0|-3|
|Tamar Bates|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Christian Braun|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aaron Gordon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cameron Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /MIA Miami Heat**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Andrew Wiggins^SF|31:20|19|6-10|4-7|3-4|1|4|5|6|3|3|0|2|28|
|Bam Adebayo^PF|21:09|13|5-10|1-2|2-2|3|7|10|4|1|0|2|3|3|
|Kel'el Ware^C|23:55|19|8-12|3-6|0-0|5|4|9|0|1|0|0|1|4|
|Norman Powell^SG|27:57|25|9-16|3-8|4-4|1|0|1|4|1|0|3|1|7|
|Davion Mitchell^PG|31:34|10|4-8|2-4|0-0|0|3|3|9|0|1|3|4|17|
|Pelle Larsson|15:23|3|1-5|1-3|0-0|0|2|2|0|0|0|0|2|2|
|Jaime Jaquez Jr.|27:51|20|8-11|1-2|3-6|1|2|3|11|0|0|0|0|23|
|Nikola Jović|25:34|22|7-12|5-8|3-3|0|4|4|5|0|0|0|3|24|
|Dru Smith|21:06|11|4-6|2-4|1-1|0|4|4|1|2|0|1|3|24|
|Simone Fontecchio|03:07|3|0-1|0-1|3-3|0|0|0|0|0|0|0|1|-3|
|Myron Gardner|03:07|0|0-3|0-0|0-0|2|1|3|0|0|0|0|1|-3|
|Keshad Johnson|03:07|2|1-4|0-0|0-0|1|0|1|0|0|0|0|1|-3|
|Kasparas Jakučionis|03:07|0|0-0|0-0|0-0|1|0|1|0|0|0|0|0|-3|
|Tyler Herro|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Vladislav Goldin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Terry Rozier|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jahmir Young|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
3,000 mlx total
$0  total
engagement
4 views
0 reactions
reaction stream
0 comments