Stop being the product.
Become the owner.
or
sign uplog in
The Golden State Warriors obliterate the Los Angeles Lakers, 132-74


### Los Angeles Lakers - Player Stats

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---------------------|-------|-----|-----|------|-----|-----|------|-----|-----|------|------|------|-----|-----|-----|-----|----|----|-----|-----|
| **Bronny James** | 35:19 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 4 | 17 | -37 |
| **Cam Reddish** | 24:56 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | -25 |
| **Jaxson Hayes** | 20:46 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | -13 |
| **Quincy Olivari** | 39:01 | 8 | 16 | 50.0 | 5 | 9 | 55.6 | 1 | 1 | 100 | 3 | 3 | 6 | 2 | 0 | 0 | 6 | 4 | 22 | -40 |
| **Jalen Hood-Schifino** | 31:28 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 7 | 1 | 0 | 6 | 3 | 6 | -36 |
| **Maxwell Lewis** | 33:36 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 6 | -55 |
| **Armel Traoré** | 27:40 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 6 | -39 |
| **Colin Castleton** | 27:14 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 1 | 6 | 4 | 4 | -45 |

**DNP - Coach's Decision:**
- Max Christie, Anthony Davis, Rui Hachimura, LeBron James, Dalton Knecht, Christian Koloko, Grayson Murphy, Austin Reaves, D'Angelo Russell, Jarred Vanderbilt, Gabe Vincent, Christian Wood.

---

**Team Totals:**
- **FG:** 28-82 (34.1%)
- **3PT:** 7-29 (24.1%)
- **REB:** 50
- **AST:** 15
- **PF:** 19
- **PTS:** 74

---

### Golden State Warriors - Player Stats

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---------------------|-------|-----|-----|------|-----|-----|------|-----|-----|------|------|------|-----|-----|-----|-----|----|----|-----|-----|
| **Jonathan Kuminga** | 18:35 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | +12 |
| **Draymond Green** | 15:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | +15 |
| **Trayce Jackson-Davis** | 20:16 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 2 | 12 | +18 |
| **Andrew Wiggins** | 21:34 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 13 | +7 |
| **De'Anthony Melton** | 20:36 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 9 | +14 |

**Bench:**

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---------------------|-------|-----|-----|------|-----|-----|------|-----|-----|------|------|------|-----|-----|-----|-----|----|----|-----|-----|
| **Brandin Podziemski** | 20:34 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 16 | +39 |
| **Gary Payton II** | 14:30 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | +22 |
| **Buddy Hield** | 15:17 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 14 | +32 |
| **Kyle Anderson** | 18:38 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 0| 0 | 1 | 3 | +32 |
| **Kevon Looney** | 12:09 | 2 | 2 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | +22 |
| **Moses Moody** | 18:02 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 4 | 4 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | +8 |
| **Gui Santos** | 09:52 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | +15 |
| **Lindy Waters III** | 09:52 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | +15 |
| **Pat Spencer** | 09:52 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | +15 |
| **Quinten Post** | 07:16 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | +12 |
| **Reece Beekman** | 06:59 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | +12 |

**DNP - Coach's Decision:**
- Stephen Curry, Blake Hinson, Kevin Knox II, Jackson Rowe.

---

**Team Totals:**
- **FG:** 51-88 (58.0%)
- **3PT:** 13-36 (36.1%)
- **REB:** 48
- **AST:** 37
- **PF:** 14
- **PTS:** 132
#sport
earnings
7,000 mlx total
$0  total
engagement
8 views
0 reactions
0 comments