Stop being the product.
Become the owner.
or
sign uplog in
oard/**|
-:|
| |
|**GAME SUMMARY**|
|**Location:** American Airlines Center (20013), **Clock:** END Q4|
|**Officials:** Kevin Scott, Jacyn Goble, and Sha'Rae Mitchell|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Phoenix Suns|32|28|37|28|125|
|Dallas Mavericks|24|30|32|30|116|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Phoenix Suns|125|49-84|58.3%|10-28|35.7%|17-18|94.4%|6|51|33|10|4|11|4|
|Dallas Mavericks|116|43-88|48.9%|17-42|40.5%|13-16|81.3%|5|33|28|13|8|6|2|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/PHX) Phoenix Suns**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Kevin Durant^SF|37:51|21|8-15|1-3|4-4|1|8|9|8|0|1|6|0|11|
|Bol Bol^PF|17:19|6|3-5|0-1|0-0|2|3|5|1|0|0|0|1|4|
|Nick Richards^C|18:55|14|6-7|0-0|2-2|1|8|9|0|0|1|2|3|-3|
|Bradley Beal^SG|28:33|19|7-10|3-5|2-2|0|3|3|6|1|0|0|0|7|
|Devin Booker^PG|37:38|24|10-21|0-6|4-4|0|3|3|6|1|0|1|3|8|
|Mason Plumlee|20:05|13|5-6|0-0|3-4|1|4|5|1|0|0|0|1|11|
|Royce O'Neale|29:21|6|2-4|2-4|0-0|1|7|8|3|1|0|0|2|6|
|Grayson Allen|23:16|17|6-10|3-6|2-2|0|1|1|4|0|2|1|0|4|
|Tyus Jones|22:44|2|1-4|0-2|0-0|0|2|2|4|0|0|0|0|4|
|Collin Gillespie|02:48|3|1-2|1-1|0-0|0|0|0|0|0|0|1|0|-4|
|Ryan Dunn|01:30|0|0-0|0-0|0-0|0|1|1|0|1|0|0|0|-3|
|Oso Ighodaro|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Damion Lee|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Vasilije Micić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|TyTy Washington Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jalen Bridges|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cody Martin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Monté Morris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /DAL Dallas Mavericks**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Klay Thompson^SF|31:47|26|8-20|5-14|5-5|0|6|6|4|1|0|2|1|-11|
|Naji Marshall^PF|40:37|34|13-22|3-7|5-6|1|8|9|10|2|0|2|1|5|
|Kessler Edwards^C|31:27|10|4-10|2-4|0-0|0|3|3|1|0|1|0|3|4|
|Max Christie^SG|37:24|12|4-5|4-5|0-0|0|2|2|2|0|0|0|1|0|
|Brandon Williams^PG|23:36|13|5-10|1-3|2-2|1|4|5|5|3|0|0|1|-1|
|Spencer Dinwiddie|29:25|4|2-6|0-3|0-2|0|1|1|2|0|0|0|1|-9|
|Danté Exum|21:50|12|5-8|2-3|0-0|1|1|2|2|1|0|0|3|-14|
|Dwight Powell|06:07|2|1-1|0-0|0-0|1|2|3|0|0|1|1|0|-9|
|Caleb Martin|17:44|3|1-6|0-3|1-1|1|0|1|2|1|0|1|2|-10|
|Jaden Hardy|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Olivier-Maxence Prosper|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|P.J. Washington|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Anthony Davis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Daniel Gafford|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kyrie Irving|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kai Jones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dereck Lively II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
||- Yahoo https://sports.yahoo.com/nba/scoreThe Phoenix Suns defeat of what is left of the Dallas Mavericks , 125-116.

||
|:-:|
|](/PHX) **125 - 116** [ /DAL|
|**Box Scores: NBA htt
|: p://www.nbab.com/game/PHX-vs-DAL-0022400921/box-score
earnings
8,000 mlx total
$0  total
engagement
10 views
1 reactions
0 comments