Stop being the product.
Become the owner.
or
sign uplog in
The Los Angeles Clippers defeat the Brooklyn Nets , 132-100.

||
|:-:|
|](/LAC) **132 - 100** [ /BKN|
|**Box Scores: NBA http://www.nba.com/game/LAC-vs-BKN-0022401068/box-score - Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Barclays Center (17926), **Clock:** Final|
|**Officials:** James Capers, Brent Barnaky, and Brett Nansel|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Los Angeles Clippers|26|42|37|27|132|
|Brooklyn Nets|27|21|21|31|100|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Los Angeles Clippers|132|44-80|55.0%|19-37|51.4%|25-28|89.3%|2|52|29|22|11|12|4|
|Brooklyn Nets|100|33-89|37.1%|14-47|29.8%|20-26|76.9%|10|49|27|21|10|14|3|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/LAC) Los Angeles Clippers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Norman Powell^SF|24:54|11|3-9|2-5|3-4|0|2|2|5|1|0|0|2|29|
|Kawhi Leonard^PF|26:55|31|10-14|5-6|6-6|0|6|6|2|4|2|1|0|32|
|Ivica Zubac^C|24:34|21|9-9|0-0|3-4|0|12|12|1|0|1|1|3|32|
|Kris Dunn^SG|22:04|9|3-5|1-1|2-2|0|4|4|2|2|0|1|3|28|
|James Harden^PG|28:51|17|6-10|2-5|3-3|0|2|2|6|0|0|2|1|34|
|Bogdan Bogdanović|24:26|8|3-10|2-7|0-0|1|5|6|9|1|0|1|2|4|
|Nicolas Batum|18:41|9|3-4|3-4|0-0|0|4|4|0|1|0|1|1|3|
|Ben Simmons|17:13|0|0-3|0-0|0-0|0|3|3|3|1|0|1|0|1|
|Derrick Jones Jr.|15:15|6|3-7|0-1|0-0|1|2|3|0|0|0|1|3|-5|
|Amir Coffey|13:32|5|1-4|1-3|2-2|0|1|1|1|1|0|1|2|-6|
|Drew Eubanks|08:57|0|0-0|0-0|0-0|0|5|5|0|0|1|1|1|3|
|Kobe Brown|07:53|1|0-1|0-1|1-2|0|0|0|0|0|0|1|2|2|
|Patty Mills|06:45|14|3-4|3-4|5-5|0|0|0|0|0|0|0|2|3|
|Patrick Baldwin Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cam Christie|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trentyn Flowers|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Seth Lundy|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan Miller|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /BKN Brooklyn Nets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Cameron Johnson^SF|19:46|11|3-8|1-5|4-4|0|0|0|6|1|0|1|1|-18|
|Ziaire Williams^PF|18:02|6|2-6|1-5|1-1|0|3|3|1|0|1|2|4|-32|
|Nic Claxton^C|19:46|6|3-7|0-1|0-0|0|5|5|1|0|2|2|2|-18|
|Keon Johnson^SG|22:44|13|5-11|3-7|0-0|0|1|1|2|2|0|2|2|-28|
|D'Angelo Russell^PG|18:41|5|2-7|1-3|0-0|1|1|2|2|2|0|1|1|-21|
|Tyrese Martin|19:28|6|2-7|2-5|0-0|0|4|4|1|0|0|0|1|-11|
|Jalen Wilson|27:39|8|1-10|0-3|6-8|2|5|7|2|2|0|0|1|2|
|Drew Timme|24:54|11|4-6|1-3|2-3|4|6|10|1|0|0|3|1|-13|
|Dariq Whitehead|09:42|5|2-5|1-4|0-0|0|1|1|0|0|0|0|1|-12|
|Trendon Watford|20:21|6|3-8|0-2|0-0|1|4|5|5|2|0|2|2|-12|
|Tosan Evbuomwan|14:34|4|1-3|1-2|1-2|1|2|3|3|0|0|0|0|6|
|Tyson Etienne|09:51|8|3-7|2-5|0-0|0|0|0|1|0|0|0|2|0|
|Maxwell Lewis|07:53|5|2-3|1-1|0-2|1|1|2|1|0|0|0|1|-2|
|Reece Beekman|06:39|6|0-1|0-1|6-6|0|0|0|1|1|0|1|2|-1|
|Noah Clowney|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|De'Anthony Melton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Day'Ron Sharpe|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cam Thomas|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
9,000 mlx total
$0  total
engagement
8 views
3 reactions
reaction stream
0 comments