Stop being the product.
Become the owner.
or
sign uplog in

The San Antonio Spurs defeat the Indiana Pacers , 123-113…

The San Antonio Spurs defeat the Indiana Pacers , 123-113.

||
|:-:|
|](/SAS) **123 - 113** [ /IND|
|**Box Scores: NBA http://www.nba.com/game/SAS-vs-IND-0022500476/box-score - Yahoo htt https://sports.yahoo.com/nba/scoreboard/

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Gainbridge Fieldhouse|
|**Officials:** Sean Corbin, Michael Smith, and James Williams|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|San Antonio Spurs|30|41|22|30|123|
|Indiana Pacers|31|27|27|28|113|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|San Antonio Spurs|123|44-98|44.9%|13-46|28.3%|22-28|78.6%|12|61|23|17|8|12|2|
|Indiana Pacers|113|44-86|51.2%|12-30|40.0%|13-15|86.7%|1|44|26|28|9|14|4|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/SAS) San Antonio Spurs**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Julian Champagnie^SF|25:07|9|2-13|2-11|3-4|2|6|8|1|1|0|0|2|-6|
|Harrison Barnes^PF|21:00|5|1-7|1-6|2-2|0|3|3|0|0|0|0|2|-15|
|Luke Kornet^C|27:17|9|3-3|0-0|3-4|1|4|5|3|0|0|1|2|10|
|De'Aaron Fox^SG|32:20|24|10-19|2-9|2-3|2|5|7|4|1|0|3|2|7|
|Stephon Castle^PG|33:26|19|6-17|1-3|6-7|1|7|8|8|2|0|3|4|11|
|Dylan Harper|29:07|22|9-15|1-3|3-3|1|1|2|1|2|1|1|0|4|
|Kelly Olynyk|20:00|10|4-6|1-3|1-2|3|2|5|3|1|1|2|2|4|
|Keldon Johnson|26:21|16|6-9|3-3|1-2|1|5|6|1|1|0|2|2|19|
|Carter Bryant|11:00|2|1-5|0-4|0-0|1|1|2|1|0|0|0|1|-5|
|Lindy Waters III|14:20|7|2-4|2-4|1-1|0|3|3|1|0|0|0|0|21|
|Bismack Biyombo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan McLaughlin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jeremy Sochan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Harrison Ingram|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|David Jones Garcia|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Stanley Umude|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Devin Vassell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Victor Wembanyama|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /IND Indiana Pacers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Aaron Nesmith^SF|29:05|9|3-6|1-2|2-2|0|3|3|3|0|1|3|6|2|
|Pascal Siakam^PF|35:51|23|10-18|0-2|3-3|0|9|9|5|2|0|2|3|-3|
|Micah Potter^C|27:48|16|5-10|4-8|2-2|0|6|6|1|1|1|3|3|4|
|Bennedict Mathurin^SG|19:46|2|1-6|0-1|0-0|0|5|5|3|0|0|1|5|-12|
|Andrew Nembhard^PG|35:32|19|7-10|2-3|3-5|0|6|6|6|2|0|2|4|-4|
|Johnny Furphy|14:25|7|3-6|1-4|0-0|0|2|2|1|0|0|1|3|-12|
|Ben Sheppard|16:36|8|3-6|2-3|0-0|1|2|3|1|1|0|0|1|-17|
|Jay Huff|19:34|2|0-2|0-2|2-2|0|2|2|2|0|2|0|1|-16|
|Jarace Walker|11:13|11|4-6|2-2|1-1|0|0|0|0|1|0|1|0|-10|
|T.J. McConnell|18:09|14|7-13|0-2|0-0|0|2|2|3|2|0|1|1|-4|
|Kam Jones|10:05|2|1-3|0-1|0-0|0|1|1|1|0|0|0|1|16|
|Taelon Peter|00:37|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|2|
|Quenton Jackson|00:37|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|2|
|Ethan Thompson|00:37|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|2|
|Tony Bradley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tyrese Haliburton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Jackson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Obi Toppin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
#sport
earnings
3,000 mlx total
$0  total
engagement
5 views
0 reactions

0 comments