Stop being the product.
Become the owner.
or
sign uplog in
-The Boston Celtics defeat the Washington Wizards , 122-102.

||
|:-:|
|](/BOS) **122 - 102** [ /WAS|
|**Box Scores: NBA http://www.nba.com/game/BOS-vs-WAS-0022400073/box-score Yahoo https://sports.yahoo.com/nba/scoreboard/**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Capital One Arena (18610), **Clock:** Final|
|**Officials:** James Capers, Marat Kogut, and Jenna Reneau|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:---|:--|:--|:--|:--|:--|
|Boston Celtics|33|31|34|24|122|
|Washington Wizards|32|22|19|29|102|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
|Boston Celtics|122|42-90|46.7%|17-45|37.8%|21-27|77.8%|13|59|21|19|7|14|3|
|Washington Wizards|102|41-95|43.2%|7-36|19.4%|13-18|72.2%|10|54|27|19|9|13|6|


||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|
**](/BOS) Boston Celtics**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jaylen Brown^SF|30:18|27|10-20|3-6|4-5|1|7|8|3|4|0|2|1|22|
|Jayson Tatum^PF|28:39|25|9-20|3-11|4-7|2|9|11|6|1|0|1|1|14|
|Al Horford^C|20:05|0|0-2|0-1|0-0|1|4|5|1|0|0|2|0|17|
|Derrick White^SG|29:16|19|6-11|4-7|3-4|1|3|4|4|1|0|1|1|33|
|Jrue Holiday^PG|22:45|7|1-4|0-1|5-5|1|2|3|1|0|0|2|3|14|
|Payton Pritchard|27:57|15|5-11|5-10|0-0|0|1|1|2|0|0|0|1|11|
|Luke Kornet|16:12|4|2-3|0-0|0-0|1|2|3|1|0|0|0|4|13|
|Xavier Tillman|15:26|8|3-4|2-3|0-0|0|1|1|1|0|0|1|1|15|
|Neemias Queta|13:38|12|5-7|0-1|2-2|4|3|7|0|0|0|1|4|6|
|Jordan Walsh|10:08|0|0-3|0-2|0-0|0|0|0|0|0|1|0|1|-10|
|JD Davison|08:04|0|0-1|0-1|0-0|0|1|1|1|0|0|3|1|-10|
|Baylor Scheierman|08:04|4|1-3|0-2|2-2|0|1|1|0|0|0|0|1|-10|
|Jaden Springer|05:33|1|0-1|0-0|1-2|2|1|3|1|0|0|0|0|-8|
|Drew Peterson|03:54|0|0-0|0-0|0-0|0|1|1|0|1|2|1|0|-7|
|Sam Hauser|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kristaps Porziņģis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Anton Watson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[ /WAS Washington Wizards**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Bilal Coulibaly^SF|29:50|8|1-2|0-0|6-8|1|5|6|6|1|0|3|0|-19|
|Kyle Kuzma^PF|27:39|12|6-16|0-5|0-0|0|2|2|1|1|1|1|1|-18|
|Alexandre Sarr^C|21:52|2|1-7|0-5|0-0|1|4|5|1|0|2|0|2|-24|
|Jordan Poole^SG|32:29|26|9-17|6-11|2-2|0|1|1|4|4|1|4|3|-19|
|Carlton Carrington^PG|25:54|3|1-6|0-2|1-2|0|3|3|2|0|2|2|3|-23|
|Jonas Valančiūnas|20:12|18|8-13|0-0|2-2|2|3|5|2|0|0|0|0|-17|
|Corey Kispert|24:05|6|3-6|0-3|0-0|0|5|5|3|0|0|1|2|-22|
|Kyshawn George|20:17|4|2-6|0-4|0-0|0|3|3|2|1|0|0|3|-5|
|Jared Butler|08:47|6|2-6|0-1|2-2|0|0|0|2|1|0|0|0|11|
|Marvin Bagley III|09:37|8|4-7|0-1|0-2|4|2|6|1|0|0|1|0|8|
|Johnny Davis|04:07|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|7|
|Patrick Baldwin Jr.|08:04|7|3-6|1-3|0-0|1|1|2|1|0|0|0|2|10|
|Justin Champagnie|03:54|0|0-0|0-0|0-0|1|1|2|1|0|0|0|3|7|
|Anthony Gill|03:11|2|1-2|0-0|0-0|0|0|0|1|1|0|1|0|4|
|Richaun Holmes|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Saddiq Bey|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Malcolm Brogdon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tristan Vukcevic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^rnbapgtgenerator https://nbaboxscoregenerator.netlify.app/ ^by ^/u/authh145|
#sport
loved
1
earnings
5,000 mlx total
$0  total
engagement
4 views
1 reactions
0 comments