Stop being the product.
Become the owner.
or
sign uplog in
team-by-team changes in RS per game and RA per game from 2025 to 2026 at the ASG break



|Teams|Dif\_W|Dif\_L|Dif\_%|Dif\_RS/G|RA/G|R\_Dif|
|:-|:-|:-|:-|:-|:-|:-|
|White Sox|\+18|\-20|\+.196|\+1.36|\-0.02|\+133|
|Rockies|\+17|\-15|\+.169|\+1.26|\-0.48|\+164|
|Braves|\+13|\-13|\+.137|\+0.76|\-0.19|\+90|
|Pirates|\+11|\-11|\+.113|\+1.96|\+0.96|\+97|
|Nationals|\+10|\-9|\+.099|\+.098|\-0.16|\+109|
|Rays|\+6|\-9|\+.081|\-0.11|\+0.18|\-29|
|Marlins|\+8|\-6|\+.073|\+0.24|\-0.59|\+79|
|Guardians|\+5|\-3|\+.042|\+0.25|\-0.20|\+43|
|Brewers|\+3|\-3|\+.032|\+0.33|\-0.14|\+45|
|Dodgers|\+3|\-3|\+.031|\-0.12|\-0.95|\+80|
|DBacks|\+2|\-3|\+.025|\-0.75|\-0.56|\-18|
|Orioles|\+3|\-1|\+.021|\+0.47|\-0.28|\+71|
|Rangers|\+1|\-2|\+.015|\+0.11|\+0.74|\-62|
|Yankees|\+1|\-1|\+.011|\-0.41|\-0.20|\-20|
|Athletics|0|\-2|\+.009|\+0.14|\-0.12|\+28|
|Twins|\+1|0|\+.005|\+0.67|\+0.73|\-6|
|Cardinals|\-1|\-1|\+.000|\-0.06|\+0.05|\-11|
|Phillies|\-1|\+2|\-.016|\-0.19|\+0.56|\-73|
|Cubs|\-3|\+3|\-.031|\-0.29|\+0.41|\-67|
|Mariners|\-3|\+4|\-.036|\-0.66|\-0.48|\-16|
|Padres|\-4|\+4|\-.042|\-0.04|\+0.48|\-50|
|Red Sox|\-7|\+3|\-.052|\-0.91|\-0.58|\-34|
|Reds|\-7|\+5|\-.062|\-0.39|\+0.56|\-91|
|Royals|\-9|\+9|\-.093|\+0.86|\+1.47|\-60|
|Angels|\-9|\+10|\-.098|\+0.08|0.00|\+7|
|Astros|\-9|\+11|\-.103|\+0.23|\+1.29|\-103|
|Blue Jays|\-10|\+10|\-.104|\-0.50|\+0.04|\-52|
|Giants|\-11|\+10|\-.109|0.00|\+0.84|\-81|
|Tigers|\-15|\+14|\-.150|\-0.73|\-0.08|\-63|
|Mets|\-15|\+15|\-.155|\-0.29|\+0.84|\-110|


#sport
earnings
2,000 mlx total
$0  total
engagement
3 views
0 reactions
reaction stream
0 comments