Stop being the product.
Become the owner.
or
sign uplog in
Franchises by % of seasons with at least one Hall-of-Famer on their roster

Percentages calculated from the franchise's first year of ML play through most recent year of HOF eligibility (2020). Team is credited with a HOFer for that season if the player made at least one appearance during the regular season.

Only individuals **inducted as players** are considered; managers/executives/umpires are not, even if they once played in the majors.

Franchise|% yrs w/HOFer|Most HOFers in a year|Most recent active HOFer
---|---|---|---
Boston Red Sox (1901) |91.7%|5 (last 1982) |David Ortiz 2016
New York Yankees (1903) |89.8%|9 (last 1933) |CC Sabathia 2019
Chicago White Sox (1901) |85.8%|6 (1925) |Andruw Jones 2010
Minnesota Twins (1901) |85%|5 (last 1973) |Joe Mauer 2018
Atlanta Braves (1876) |82.1%|6 (last 1997) |Chipper Jones 2012
St. Louis Cardinals (1882) |81.3%|7 (1933) |Carlos Beltran 2013
Detroit Tigers (1901) |80.8%|5 (1936) |Ivan Rodriguez 2008
Chicago Cubs (1876) |79.3%|5 (last 1970) |Greg Maddux 2006
Cincinnati Reds (1882) |78.4%|4 (last 1935) |Scott Rolen 2012
San Francisco Giants (1883) |78.3%|7 (last 1929) |Carlos Beltran 2011
Baltimore Orioles (1901) |76.7%|4 (last 1998) |Jim Thome 2012
Cleveland Guardians (1901) |75%|8 (1949) |Jim Thome 2011
Philadelphia Phillies (1883) |74.6%|5 (last 1917) |Roy Halladay 2013
Los Angeles Dodgers (1884) |73.7%|7 (1956) |Jim Thome 2009
San Diego Padres (1969) |69.2%|4 (last 1979) |Trevor Hoffman, Greg Maddux 2008
Seattle Mariners (1977) |68.2%|4 (1994) |Ichiro Suzuki 2019
Colorado Rockies (1993) |67.9%|2 (last 2004) |Todd Helton 2013
New York Mets (1962) |67.8%|4 (last 2007) |Carlos Beltran 2011
Pittsburgh Pirates (1882) |66.9%|7 (1934) |Dave Parker 1983
Houston Astros (1962) |66.1%|4 (last 2004) |Carlos Beltran 2017
Washington Nationals (1969) |61.5%|3 (last 1997) |Ivan Rodriguez 2011
Itinerant Athletics (1901) |60.8%|7 (last 1928) |Frank Thomas 2008
Texas Rangers (1961) |55%|3 (1991) |Adrian Beltre 2018
Kansas City Royals (1969) |53.8%|2 (last 1983) |Carlos Beltran 2004
Toronto Blue Jays (1977) |50%|4 (last 1993) |Roy Halladay, Scott Rolen 2009
Los Angeles Angels (1961) |50%|3 (1985) |Vladimir Guerrero 2009
Milwaukee Brewers (1969) |44.2%|5 (last 1984) |Trevor Hoffman 2010
Arizona Diamondbacks (1998) |34.8%|2 (2004) |Randy Johnson 2008
Miami Marlins (1993) |32.1%|1 |Ichiro Suzuki 2017
Tampa Bay Rays (1998) |21.7%|2 (last 1999) |Fred McGriff 2004

___

**Increases due to this year's class (seasons the team did not previously have HOF representation):**

* Royals +12.6% (Beltran 1998-2004)
* Mets +7.5% (Kent 1994-96, Beltran 2010-11)
* Giants +4.5% (Kent 1997-2002, Beltran 2011)
* Dodgers +0.9% (Kent 2005, 07)
* Cardinals +0.9% (Beltran 2012-13)
* Astros +0.6% (Beltran 2017)
* White Sox +0.1% (Jones 2010)

___

**Defunct franchises operating for multiple seasons with HOF representation in 100% of their seasons:**

* Providence Grays 1878-85
* Detroit Wolverines 1881-88
* Buffalo Bisons 1879-85
* Troy Trojans 1879-82
* Kansas City Cowboys 1888-89
* Boston Reds 1890-91
* Baltimore Orioles 1901-02^1
* Chicago Chi-Feds 1914-15
* Newark Pepper 1914-15
* St. Louis Terriers 1914-15
* Detroit Stars 1920-31
* Harrisburg Giants 1924-37
* Pittsburgh Crawfords 1933-40
* Newark Dodgers 1934-35
* Newark Eagles 1935-48

^1 Some sources still link this Baltimore team to the Yankees; if you wish to do so, the Yankees' percentage would be 90%.

___

**Other notable teams:**

* Cleveland Spiders (1887-99) 69.2%
* Baltimore Orioles (1882-99) 44.4%
* Louisville Colonels (1882-99) 50.0%
* New York Metropolitans (1883-87) 40%
* Washington Senators (1891-99) 22.2%
* Homestead Grays (1928-48) 80.95%
* Kansas City Monarchs (1920-48) 75.86%

___

**Championship teams with no HOF players at *any* point in their season (*italics* denotes team's manager is in the HOF):**

* *1981 Dodgers*
* *1997 Marlins*
* 2002 Angels
* 2008 Phillies
* 2010-12 Giants/*Cardinals*/Giants
* 2014-16 Giants/Royals/Cubs
* 2018-20 Red Sox/Nationals/Dodgers (and beyond)
* Beltran's election removes the 2017 Astros from this list.
#sport
earnings
3,000 mlx total
$0  total
engagement
4 views
0 reactions
0 comments